Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :KAMBHAMVARIPALLE                    Village :Jillellamanda Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 201 138 38 100 24 4 4 1 2 0 35 63(31.34)%
1 Aramreddigaripalle 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
2 Basannagaripalle 8 7 0 7 0 0 0 0 0 0 0 1(12.50)%
3 Basireddigaripalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
4 Bkp madegapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
5 Boomalatavariple 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
6 Chinthlavaripalle 3 1 0 1 1 0 0 0 0 0 1 2(66.67)%
7 Devandlapalle 42 26 7 19 3 1 3 0 0 0 7 16(38.10)%
8 Gangalaguttathanda 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
9 Gondipalle 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
10 Gudiselapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
11 Gudravaripalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
12 Guttamedhavaddipalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
13 Guttameedathanda 3 3 0 3 1 0 1 0 0 0 2 0(0.00)%
14 Jillelamanda 13 2 0 2 2 0 0 0 0 0 2 11(84.62)%
15 Jivimanubanda 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
16 Kammapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
17 Kothabidiki 5 5 0 5 2 0 0 0 0 0 2 0(0.00)%
18 Kothakummarapalle 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
19 Kothakurapalle 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
20 Kothasugalithanda 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
21 Kottakuravapalle 1 1 0 1 0 0 0 0 1 0 1 0(0.00)%
22 Kummarapalle 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
23 Mallelavoddipalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
24 Nagiri 2 2 1 1 1 0 0 0 0 0 1 0(0.00)%
25 Nagirimadugapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
26 Narasinganaikthanda 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
27 Palamgadda 11 10 4 6 2 0 0 0 1 0 3 1(9.09)%
28 Pathakurapalle 4 3 2 1 0 0 0 0 0 0 0 1(25.00)%
29 Pathavaoddipalle 10 5 3 2 1 0 0 0 0 0 1 5(50.00)%
30 Peddathanda 28 20 7 13 3 1 0 1 0 0 5 8(28.57)%
31 Pendlipenta 4 2 0 2 1 0 0 0 0 0 1 2(50.00)%
32 Peyalavaripalle 10 8 4 4 0 0 0 0 0 0 0 2(20.00)%
33 Piler colony 23 25 5 20 4 1 0 0 0 0 5 -2(-8.70)%
34 Polisettigaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
35 Raghulavaripalle 4 1 0 1 1 0 0 0 0 0 1 3(75.00)%
36 Ramulavaripalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
37 Shettipalle 5 4 1 3 2 1 0 0 0 0 3 1(20.00)%
38 Sugalithanda 9 3 1 2 0 0 0 0 0 0 0 6(66.67)%
39 Thurpu H/w 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
40 Vijayanagaram V/p 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by