Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :YERRAVARIPALEM                    Village :Ellamanda Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 281 196 61 135 43 11 16 6 1 0 77 85(30.25)%
1 Balijapalle 12 8 1 7 1 2 1 0 0 0 4 4(33.33)%
2 Bandakadapalle 5 1 0 1 0 0 0 0 0 0 0 4(80.00)%
3 Bandavaripalli 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
4 Besthapalle 9 8 2 6 2 0 2 0 0 0 4 1(11.11)%
5 Bidaru 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
6 Bittemadigapalli 6 5 2 3 1 1 0 1 0 0 3 1(16.67)%
7 Boggala H/w 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
8 Boggalavandala Palle 8 6 1 5 2 0 0 0 0 0 2 2(25.00)%
9 Boggalavaripalle 2 2 1 1 1 0 0 0 0 0 1 0(0.00)%
10 Boggalavaripalle H.w. 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
11 Boyapalle 16 11 4 7 3 1 1 1 0 0 6 5(31.25)%
12 Chilapothuvaripalle 5 3 2 1 0 0 0 0 0 0 0 2(40.00)%
13 Chinnappareddigaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
14 Chinthalavaripalle 3 2 0 2 0 0 0 1 0 0 1 1(33.33)%
15 Devaravandlapalli 6 3 1 2 1 0 1 0 0 0 2 3(50.00)%
16 Diguvamadigapalle 11 7 2 5 2 0 1 0 0 0 3 4(36.36)%
17 Diguvapalle 5 5 1 4 1 1 0 0 0 0 2 0(0.00)%
18 Dommaiahgaripalle 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
19 Ediga Palle 9 5 1 4 2 1 0 0 0 0 3 4(44.44)%
20 Eguvamadigapalle 6 4 1 3 1 0 1 1 0 0 3 2(33.33)%
21 Eragamareddigaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
22 Gajjalavaripalle 4 4 2 2 0 1 0 0 0 0 1 0(0.00)%
23 Gangireddigaripalle 5 3 1 2 1 0 1 0 0 0 2 2(40.00)%
24 Gangireddigaripalleh.w 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
25 Gollapalle 14 12 2 10 2 0 0 0 0 0 2 2(14.29)%
26 Guttakindamadigapalle 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
27 Guttakindapalle 2 2 2 0 0 0 0 0 0 0 0 0(0.00)%
28 Indira Nagar 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
29 Karanamvaripeta 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
30 Karnamvaripalle 3 2 1 1 1 0 0 0 0 0 1 1(33.33)%
31 Karunakar Colony 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
32 Kotha Madigapalle 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
33 Kotha Malapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
34 Kotha Sayubulapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
35 Kothagollapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
36 Kothamadigapalle 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
37 Kummarapalle 2 2 0 2 1 0 0 0 0 0 1 0(0.00)%
38 Maddelavaripalle 5 5 2 3 0 0 0 0 0 0 0 0(0.00)%
39 Malapalli 1 1 0 1 0 0 1 0 0 0 1 0(0.00)%
40 Malevandlapalle 7 5 2 3 1 0 1 0 0 0 2 2(28.57)%
41 Manguvani Indlu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
42 Marasanivaripalli 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
43 Marrimakulapalle 8 5 1 4 2 0 1 0 0 0 3 3(37.50)%
44 Marrimakulapalle H.w. 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
45 Mellavaripalli 3 3 0 3 1 1 0 0 0 0 2 0(0.00)%
46 Moramkindapalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
47 Mukkura Harijanawada 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
48 Nagari 6 4 1 3 1 2 0 0 0 0 3 2(33.33)%
49 O.s.gollapalle 15 8 5 3 0 1 0 0 0 0 1 7(46.67)%
50 Prasad Nagar 12 11 2 9 3 0 1 1 0 0 5 1(8.33)%
51 Ramireddygaripalli 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
52 Reddivaripalle 9 6 3 3 0 0 1 0 1 0 2 3(33.33)%
53 Reddivaripalle H.w. 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
54 Reddymanyam Thanda 16 11 7 4 2 0 0 0 0 0 2 5(31.25)%
55 Sayubulapalle 18 13 3 10 2 0 0 0 0 0 2 5(27.78)%
56 Sugalibidaru 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
57 Thambireddigaripalle 7 5 1 4 2 0 2 0 0 0 4 2(28.57)%
58 Thogatapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
59 Vempallivaripalle 9 5 1 4 2 0 1 1 0 0 4 4(44.44)%
60 Voddipalli 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
61 Yellamanda 14 8 3 5 1 0 0 0 0 0 1 6(42.86)%
62 Yetigaddamadigapalle Ui 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by