Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Chittoor                    Mandal :THOTTAMBEDU                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,348 1,956 323 1,633 397 52 201 80 5 0 735 392(16.70)%
1 Basavaiahpalem 49 43 7 36 7 2 2 2 0 0 13 6(12.24)%
2 Bonupalle 75 66 17 49 17 1 7 5 0 0 30 9(12.00)%
3 C.r.n.kandriga 14 11 1 10 3 0 1 2 0 0 6 3(21.43)%
4 Chemuru 66 57 12 45 10 3 3 3 0 0 19 9(13.64)%
5 Chinnasingamala 41 33 6 27 7 1 3 1 0 0 12 8(19.51)%
6 Chittathur 182 157 23 134 35 5 13 2 0 0 55 25(13.74)%
7 Chiyyavaram 237 205 29 176 34 2 22 7 0 0 65 32(13.50)%
8 Chodavaram 81 60 3 57 13 2 12 3 0 0 30 21(25.93)%
9 Dainedu 20 16 4 12 5 0 1 3 0 0 9 4(20.00)%
10 Dongalamudur 23 20 4 16 2 1 1 0 0 0 4 3(13.04)%
11 Edulagunta @ C.vari Kha 38 24 2 22 5 1 2 0 0 0 8 14(36.84)%
12 Gottipudi 21 16 1 15 2 1 2 2 0 0 7 5(23.81)%
13 Gowdamala 24 24 4 20 6 1 2 1 0 0 10 0(0.00)%
14 Gummadigunta 4 3 1 2 0 0 0 0 0 0 0 1(25.00)%
15 Gundeligunta 44 34 7 27 10 0 3 1 0 0 14 10(22.73)%
16 Gurukulapalem 34 27 5 22 4 0 1 3 1 0 9 7(20.59)%
17 Ilaganur 47 36 8 28 10 0 3 0 1 0 14 11(23.40)%
18 Kallipudi 37 31 4 27 5 1 4 1 0 0 11 6(16.22)%
19 Kanchanapalle 36 30 8 22 10 1 1 3 1 0 16 6(16.67)%
20 Kasaram 120 100 20 80 16 3 9 0 0 0 28 20(16.67)%
21 Konathaneri 109 87 16 71 21 1 12 3 0 0 37 22(20.18)%
22 Kondachenu Khandriga 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
23 Konnali 28 24 7 17 4 3 1 0 0 0 8 4(14.29)%
24 Mamidigunta 8 7 2 5 1 1 0 1 0 0 3 1(12.50)%
25 Pedda Kannali 229 192 32 160 50 5 26 13 1 0 95 37(16.16)%
26 Peddagunta Agraharam 5 3 0 3 0 1 1 0 0 0 2 2(40.00)%
27 Peddakanaparthi 86 73 13 60 8 0 8 2 0 0 18 13(15.12)%
28 Pennalapadu 28 20 2 18 5 1 4 0 0 0 10 8(28.57)%
29 Pillamedu 29 26 6 20 9 0 0 2 0 0 11 3(10.34)%
30 Poyya 92 72 12 60 15 2 6 0 1 0 24 20(21.74)%
31 Pudi 97 77 15 62 15 0 4 3 0 0 22 20(20.62)%
32 Rambhatlapalli 26 22 3 19 6 2 1 0 0 0 9 4(15.38)%
33 Routhusuramala 37 38 6 32 4 3 6 1 0 0 14 -1(-2.70)%
34 Sambaiahpalem 80 74 8 66 13 2 6 2 0 0 23 6(7.50)%
35 Siddigunta 12 11 1 10 0 1 1 2 0 0 4 1(8.33)%
36 Sivanadhapalem 62 50 6 44 8 1 8 1 0 0 18 12(19.35)%
37 Srikrishnapuram 11 11 1 10 1 0 0 0 0 0 1 0(0.00)%
38 Thangellapalem 35 28 2 26 9 0 2 1 0 0 12 7(20.00)%
39 Thatiparthi 48 39 8 31 4 2 18 2 0 0 26 9(18.75)%
40 Thottambedu 95 80 10 70 16 1 3 5 0 0 25 15(15.79)%
41 Virupakshapuram 38 29 7 22 7 1 2 3 0 0 13 9(23.68)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by