Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :KALIKIRI                    Village :Kalikiri Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 628 472 126 346 73 8 32 13 2 1 129 156(24.84)%
1 A N R COLONY 28 19 7 12 2 0 1 1 0 0 4 9(32.14)%
2 Amarnathreddy Colony 9 10 3 7 2 0 1 0 0 0 3 -1(-11.11)%
3 Anjunayalaswamy layout 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
4 Bandakada Malapalle 2 2 0 2 2 0 0 0 0 0 2 0(0.00)%
5 Bandakadapalli 9 8 6 2 0 0 0 0 0 0 0 1(11.11)%
6 Bandakinda Madiga Palle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
7 Batreddigaripalle 2 2 0 2 0 0 0 1 0 0 1 0(0.00)%
8 Bazar Street 8 8 1 7 0 0 1 0 0 0 1 0(0.00)%
9 Chadivevandlapalle 8 7 1 6 4 0 0 0 0 0 4 1(12.50)%
10 Chakkeravandlapalle 13 7 1 6 1 0 2 0 0 0 3 6(46.15)%
11 Chinnaiahgaripalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
12 Chinthaparthivaripall 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
13 College Road 1 1 0 1 0 0 0 1 0 0 1 0(0.00)%
14 Erukula Indlu 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
15 Jangampalle Street 9 7 3 4 2 0 1 0 0 0 3 2(22.22)%
16 Jayanthi Colony 6 5 2 3 1 0 2 0 0 0 3 1(16.67)%
17 Kadirakunta 4 4 2 2 1 0 1 0 0 0 2 0(0.00)%
18 Kalikiri 374 272 68 204 29 4 12 6 2 1 54 102(27.27)%
19 Kalikirivandlapalle 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
20 Kotha Malapalli 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
21 Madigapalle 23 17 4 13 3 1 1 1 0 0 6 6(26.09)%
22 Malapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
23 N.v.n.reddy Colony 4 5 0 5 3 0 0 1 0 0 4 -1(-25.00)%
24 Nadimpalle 4 2 0 2 1 0 0 0 0 0 1 2(50.00)%
25 Nallaguttapalle (u.i) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
26 Policelane 5 5 0 5 1 0 0 1 0 0 2 0(0.00)%
27 Railway Quarters 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
28 Rajeev Nagar 6 3 0 3 1 0 2 0 0 0 3 3(50.00)%
29 Rajuvaripalle 9 9 2 7 2 0 2 0 0 0 4 0(0.00)%
30 Ram Nagar 4 4 1 3 0 1 0 0 0 0 1 0(0.00)%
31 Rangareddy H/W 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
32 Rangareddychervu.h.w2 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
33 Sai Nagar 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
34 Satyapuram 13 9 6 3 0 1 1 1 0 0 3 4(30.77)%
35 Sri Anjineyaswamy Layou 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
36 ST Colony 12 9 2 7 1 1 0 0 0 0 2 3(25.00)%
37 Tb.road Kothamalapall 21 15 2 13 6 0 2 0 0 0 8 6(28.57)%
38 Telephone Exchange 15 11 4 7 3 0 1 0 0 0 4 4(26.67)%
39 Topukadaharijanawada 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
40 Vagallavaripalle 3 2 0 2 1 0 1 0 0 0 2 1(33.33)%
41 Vasavi Nagar 7 6 1 5 5 0 0 0 0 0 5 1(14.29)%
42 Venkateswarapuram 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
43 Vinayaka Nagar 5 4 2 2 1 0 0 0 0 0 1 1(20.00)%
44 Yerrapalle 4 4 3 1 0 0 1 0 0 0 1 0(0.00)%
45 Yerukulaindlu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by