Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :VAYALPAD                    Village :Chintaparthi Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 300 221 43 178 37 6 2 8 4 0 57 79(26.33)%
1 B.C. Colony 15 10 1 9 1 0 0 0 0 0 1 5(33.33)%
2 bazar veddi 11 10 0 10 0 0 1 0 0 0 1 1(9.09)%
3 Ch.voddipale 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
4 Charalavandlapalle 27 21 4 17 5 1 0 0 0 0 6 6(22.22)%
5 Cheruvumundarapalle 6 3 0 3 1 0 0 0 0 0 1 3(50.00)%
6 Chintaparthy 58 46 6 40 9 0 1 3 1 0 14 12(20.69)%
7 D.S.P. Veedi 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
8 Dasarivaripalle 10 10 1 9 4 0 0 0 0 0 4 0(0.00)%
9 Erraguntlabavi 12 9 1 8 2 0 0 0 0 0 2 3(25.00)%
10 Govindarajapuram 3 2 2 0 0 0 0 0 0 0 0 1(33.33)%
11 kota veedi 3 3 0 3 0 0 0 0 0 0 0 0(0.00)%
12 Kotapalle 14 10 3 7 0 1 0 0 0 0 1 4(28.57)%
13 Kotapalle H/w 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
14 M.P.L. Road 14 10 2 8 1 0 0 0 0 0 1 4(28.57)%
15 Maddelachervulpalle 13 9 1 8 3 0 0 1 0 0 4 4(30.77)%
16 makan veedi 9 9 0 9 0 0 0 1 0 0 1 0(0.00)%
17 maseedu veedi 2 2 0 2 0 1 0 0 0 0 1 0(0.00)%
18 Mekalavaripalle 24 14 5 9 1 1 0 2 1 0 5 10(41.67)%
19 Nayanivaripalli 3 3 1 2 1 0 0 0 0 0 1 0(0.00)%
20 Pandula Ilndlu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
21 Patakotapalle 8 3 1 2 0 0 0 0 0 0 0 5(62.50)%
22 Pujarivaripalle 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
23 Pulletichervupalle 13 9 3 6 3 0 0 0 0 0 3 4(30.77)%
24 R.S.Road 11 8 2 6 1 1 0 0 0 0 2 3(27.27)%
25 Ramulavariplalle 5 2 0 2 0 0 0 0 0 0 0 3(60.00)%
26 sandu veedi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
27 T.P.T. Road 20 14 5 9 2 1 0 1 0 0 4 6(30.00)%
28 Tallapalle H/w 3 2 2 0 0 0 0 0 0 0 0 1(33.33)%
29 Tallapalli 12 10 3 7 2 0 0 0 2 0 4 2(16.67)%
30 Yanadicolony 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by