Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :PAKALA                    Village :Pakala Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 996 787 142 645 156 19 53 32 5 0 265 209(20.98)%
1 Abbayyanayuduindlu 4 4 0 4 1 0 0 0 0 0 1 0(0.00)%
2 Adusupalle 18 14 3 11 2 0 3 2 0 0 7 4(22.22)%
3 Adusupalle H.w. 10 6 2 4 1 2 1 0 0 0 4 4(40.00)%
4 Agraharam 3 3 1 2 1 0 0 1 0 0 2 0(0.00)%
5 Agraharam Dw 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
6 Ambedkar Colony 6 5 0 5 0 0 0 1 0 0 1 1(16.67)%
7 Anjaneyapuram 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
8 Bandaladoddi Veedhi 3 2 1 1 0 0 0 1 0 0 1 1(33.33)%
9 Barlakonda Bangla 3 3 0 3 2 0 0 0 0 0 2 0(0.00)%
10 Bazaar Veedhi 5 4 0 4 0 0 1 0 0 0 1 1(20.00)%
11 Bharatham Mittao 16 12 2 10 2 0 1 1 0 0 4 4(25.00)%
12 Bharathamitta 18 15 5 10 0 0 0 0 0 0 0 3(16.67)%
13 Chakalaveedhi 3 3 0 3 0 0 0 1 0 0 1 0(0.00)%
14 Chakali Veedhi 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
15 Chandichouq 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
16 Chennugaripalle 36 33 7 26 7 0 0 0 1 0 8 3(8.33)%
17 Chennugaripalle Mp 8 6 1 5 1 3 0 0 0 0 4 2(25.00)%
18 Desireddipalle 13 9 0 9 6 0 0 0 0 0 6 4(30.77)%
19 Desireddipalle M/p 6 4 0 4 1 0 0 0 0 0 1 2(33.33)%
20 Desireddypalle H/w 9 8 1 7 3 0 0 0 0 0 3 1(11.11)%
21 Dharmarajugudi Veedhi 7 6 1 5 1 0 1 0 0 0 2 1(14.29)%
22 Gandhi Nagar 21 18 2 16 0 0 0 0 0 0 0 3(14.29)%
23 Gummadivariindlu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
24 Guntakinda 12 8 0 8 0 0 0 0 0 0 0 4(33.33)%
25 Hasanpuram 1 1 0 1 0 0 1 0 0 0 1 0(0.00)%
26 Highschool Veedhi 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
27 Hospital Qrts 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
28 Irramgaripalle 37 34 6 28 5 1 7 5 0 0 18 3(8.11)%
29 Kamachenupalle 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
30 Kamathampalle 53 47 10 37 13 0 4 1 0 0 18 6(11.32)%
31 Kamma Veedhi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
32 Kamma Veedhi 9 5 1 4 2 0 0 0 0 0 2 4(44.44)%
33 Karamthulahbadh 14 11 3 8 0 0 1 1 0 0 2 3(21.43)%
34 Karanam Bazaar Street 3 3 1 2 0 0 1 0 0 0 1 0(0.00)%
35 Karimtullabadh 14 8 2 6 0 0 0 0 0 0 0 6(42.86)%
36 Konappareddipalle 15 13 3 10 4 0 1 0 1 0 6 2(13.33)%
37 Konappareddipalle H.w. 9 5 0 5 1 0 2 0 0 0 3 4(44.44)%
38 Kotha Voddipalli 5 5 0 5 1 0 0 0 0 0 1 0(0.00)%
39 Kothadasarlapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
40 Kothavoddipalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
41 Kundetivaripalle 9 8 4 4 0 0 0 1 1 0 2 1(11.11)%
42 Kundetivaripalle H.w. 5 4 0 4 1 0 0 0 0 0 1 1(20.00)%
43 Lakshminagar 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
44 Mallelachervupalle 21 17 2 15 7 0 0 1 0 0 8 4(19.05)%
45 Mallelachervupalle H.w. 7 2 1 1 0 0 0 0 0 0 0 5(71.43)%
46 Manipireddipalle 17 15 3 12 4 1 2 0 0 0 7 2(11.76)%
47 Manipireddipalle H.w 8 7 2 5 2 0 0 0 0 0 2 1(12.50)%
48 Medasaniindlu 2 2 0 2 0 0 0 1 0 0 1 0(0.00)%
49 Muddalapalle M/p 12 9 5 4 1 1 0 0 0 0 2 3(25.00)%
50 Nagariindlu 3 2 1 1 0 0 0 0 1 0 1 1(33.33)%
51 Nallaguttaindlu 4 3 0 3 0 0 0 0 0 0 0 1(25.00)%
52 Nannuruvaripalle 4 4 0 4 2 0 0 1 0 0 3 0(0.00)%
53 New Colony 16 11 2 9 3 0 0 0 0 0 3 5(31.25)%
54 New Colony 3 3 2 1 0 0 0 1 0 0 1 0(0.00)%
55 Ontillu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
56 Pachipala Palle 7 3 1 2 0 0 0 0 0 0 0 4(57.14)%
57 Pachipalaindlu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
58 Pagathota 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
59 Pakala 130 108 22 86 22 5 7 2 1 0 37 22(16.92)%
60 Pakeer Peta 11 6 2 4 0 0 0 0 0 0 0 5(45.45)%
61 Pakeerpeta 11 11 3 8 0 2 0 1 0 0 3 0(0.00)%
62 Pakeerupeta 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
63 pakIru pETa 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
64 Palinenivaripalle 22 14 1 13 2 0 1 1 0 0 4 8(36.36)%
65 Palinenivaripalle H.w. 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
66 Pantapalle 34 22 1 21 9 0 2 1 0 0 12 12(35.29)%
67 Park Veedhi 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
68 Parku Veedhi 3 3 0 3 0 0 0 0 0 0 0 0(0.00)%
69 Peddapakala 6 4 1 3 1 0 0 0 0 0 1 2(33.33)%
70 Peddapakala H.w. 9 8 1 7 3 1 2 0 0 0 6 1(11.11)%
71 Pogathota 11 7 2 5 0 0 0 0 0 0 0 4(36.36)%
72 Polavarapuindlu 5 5 3 2 0 0 0 0 0 0 0 0(0.00)%
73 Policestation Sandhi 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
74 Puripeta 7 6 3 3 1 0 0 0 0 0 1 1(14.29)%
75 Railway Qrts. 7 7 1 6 0 2 0 0 0 0 2 0(0.00)%
76 Ramireddigariindlu 13 11 1 10 4 0 0 1 0 0 5 2(15.38)%
77 Rangaiahnaidu Veedhi 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
78 Samireddipalle 35 24 3 21 4 0 0 1 0 0 5 11(31.43)%
79 Samireddipalle H.w. 9 8 1 7 1 0 1 0 0 0 2 1(11.11)%
80 Santhagate Veedhi 5 4 0 4 0 0 0 0 0 0 0 1(20.00)%
81 Santhagatu Veedhi 6 6 2 4 0 0 0 1 0 0 1 0(0.00)%
82 Sathyamma Gudi Veedhi 6 3 0 3 1 0 0 0 0 0 1 3(50.00)%
83 Sreeramapuram 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
84 Surinenivaripalle 15 13 1 12 1 0 3 0 0 0 4 2(13.33)%
85 Thalaripalle 33 27 5 22 10 0 3 4 0 0 17 6(18.18)%
86 Thotapalle 16 12 1 11 2 1 1 1 0 0 5 4(25.00)%
87 Thuvvachenupalle Oddipalle 10 9 0 9 5 0 2 0 0 0 7 1(10.00)%
88 Upparapalli 28 21 4 17 4 0 1 0 0 0 5 7(25.00)%
89 Uppuvanka 14 11 1 10 2 0 2 0 0 0 4 3(21.43)%
90 Utlavaripalle 22 14 3 11 3 0 1 0 0 0 4 8(36.36)%
91 Utlavaripalle Mp 12 11 2 9 3 0 0 0 0 0 3 1(8.33)%
92 Vemana Indlu 7 2 0 2 1 0 1 0 0 0 2 5(71.43)%
93 Venkataramapuram 0