Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :PUTHALAPATTU                    Village :P.kothakota Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 339 272 41 231 41 9 18 2 1 0 71 67(19.76)%
1 Adavikothur 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
2 C.pambalapalle 8 8 1 7 3 0 1 0 0 0 4 0(0.00)%
3 Chavata Palle 23 18 3 15 1 0 1 0 0 0 2 5(21.74)%
4 Chavatapalle H.wada 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
5 Cherlopalle 23 21 5 16 3 1 2 0 1 0 7 2(8.70)%
6 Cherlopalli BC Colony 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
7 Chigarapalle 4 1 0 1 1 0 0 0 0 0 1 3(75.00)%
8 D.mittoor 19 17 2 15 2 1 1 0 0 0 4 2(10.53)%
9 D.pambalapalle 7 6 2 4 0 0 0 0 0 0 0 1(14.29)%
10 Dommandlapalle 13 12 0 12 4 0 1 0 0 0 5 1(7.69)%
11 Gandhipuram 4 4 0 4 1 0 0 0 0 0 1 0(0.00)%
12 Karinipalle 24 18 5 13 2 0 1 0 0 0 3 6(25.00)%
13 Kotha Indlu 1 1 0 1 0 0 1 0 0 0 1 0(0.00)%
14 Kothamotakampalle 5 2 1 1 0 0 0 0 0 0 0 3(60.00)%
15 Kothavenkatapuram 14 10 2 8 2 2 2 0 0 0 6 4(28.57)%
16 Mallevandla Indlu 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
17 Mannarupalle 15 10 0 10 2 1 1 1 0 0 5 5(33.33)%
18 Mannarupalle H.w 15 12 1 11 2 0 2 0 0 0 4 3(20.00)%
19 Motakampalli 5 4 1 3 0 0 0 0 0 0 0 1(20.00)%
20 P K Mittoor 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
21 P.kothakota 41 35 4 31 5 2 2 0 0 0 9 6(14.63)%
22 P.motakampalle 34 27 4 23 3 0 3 0 0 0 6 7(20.59)%
23 Paparajupalle 9 8 0 8 1 0 0 0 0 0 1 1(11.11)%
24 Rahmathnagar 10 7 1 6 2 0 0 0 0 0 2 3(30.00)%
25 Sripuram 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
26 T.k.madigapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
27 T.kondaiahgaripalle 14 10 2 8 1 0 0 0 0 0 1 4(28.57)%
28 Vaddegudiselu 5 4 1 3 1 0 0 0 0 0 1 1(20.00)%
29 Vasanthapuram 25 20 4 16 4 2 0 1 0 0 7 5(20.00)%
30 Vasanthapuram HW 7 7 1 6 0 0 0 0 0 0 0 0(0.00)%
31 Venkateshnagar 4 2 0 2 0 0 0 0 0 0 0 2(50.00)%
32 Venkateshnagar H.w 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by