Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Chittoor                    Mandal :VENKATAGIRI KOTA                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,314 2,679 407 2,272 366 61 87 107 19 4 644 635(19.16)%
1 Bairupalle 87 68 8 60 10 2 0 3 3 0 18 19(21.84)%
2 Bodiguttapalle 99 89 11 78 10 0 2 7 1 0 20 10(10.10)%
3 Boya Chinnaganapalle 103 87 18 69 22 5 4 2 0 1 34 16(15.53)%
4 Chinna Kongatam 1 2 0 2 0 0 0 1 0 0 1 -1(-100.00)%
5 Chintamakulapalle 99 77 10 67 15 2 3 2 0 1 23 22(22.22)%
6 Gonumakulapalle 162 135 37 98 14 6 10 6 2 0 38 27(16.67)%
7 Gudipalle 9 8 0 8 3 0 0 0 0 0 3 1(11.11)%
8 Hanumepalle 54 41 3 38 7 1 0 5 0 0 13 13(24.07)%
9 Jodiverrivanipalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
10 Jounipalle 158 127 21 106 17 1 2 3 0 0 23 31(19.62)%
11 Konerugollapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
12 Kongatam 103 88 11 77 8 2 4 3 1 0 18 15(14.56)%
13 Kothakota 66 56 10 46 5 1 0 7 1 0 14 10(15.15)%
14 Krishnapuram 195 148 17 131 17 6 8 5 0 0 36 47(24.10)%
15 Kumbarlapalle 149 127 22 105 25 4 5 4 1 0 39 22(14.77)%
16 Mattiguttapalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
17 Mudaramdoddi 373 296 39 257 50 8 16 15 2 0 91 77(20.64)%
18 Nadeetheeram Dasarlapal 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
19 Nernipalle 97 78 10 68 8 2 4 0 0 0 14 19(19.59)%
20 Padigalakuppam 114 94 14 80 14 2 1 5 2 0 24 20(17.54)%
21 Paipalle 2 2 2 0 0 0 0 0 0 0 0 0(0.00)%
22 Pamuganipalle 121 90 15 75 13 1 1 2 1 0 18 31(25.62)%
23 Papepalle 21 13 3 10 2 0 0 0 0 0 2 8(38.10)%
24 Patrapalle 160 131 18 113 26 1 8 5 1 0 41 29(18.12)%
25 Pedda Bharanipalle 123 90 12 78 4 3 1 2 0 1 11 33(26.83)%
26 Peddanapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
27 S.bandapalle 48 41 2 39 4 0 2 3 1 0 10 7(14.58)%
28 Sivunikuppam 42 36 8 28 2 1 0 1 2 0 6 6(14.29)%
29 Thotakanuma 166 137 20 117 23 4 4 4 0 1 36 29(17.47)%
30 Tirumalapichigundlapalle 8 8 1 7 1 1 0 0 0 0 2 0(0.00)%
31 V.kota 536 427 60 367 31 5 7 15 1 0 59 109(20.34)%
32 Vibhudiyelagaram 16 11 2 9 1 0 0 2 0 0 3 5(31.25)%
33 Vogu 61 51 7 44 10 2 2 1 0 0 15 10(16.39)%
34 Yalakallu 139 119 26 93 24 1 3 4 0 0 32 20(14.39)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by