Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Chittoor                    Mandal :RAMA KUPPAM                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,941 2,192 402 1,790 349 71 118 95 20 3 656 749(25.47)%
1 Ankireddipalle 11 6 1 5 1 0 0 0 0 0 1 5(45.45)%
2 Athikuppam 56 36 6 30 3 2 1 2 0 1 9 20(35.71)%
3 Baipparedlapalle 42 33 2 31 2 0 1 1 0 0 4 9(21.43)%
4 Balaobanapalle 13 7 0 7 4 0 0 0 0 0 4 6(46.15)%
5 Balla 124 87 13 74 17 3 1 3 1 0 25 37(29.84)%
6 Bandarlapalle 328 251 55 196 43 6 17 9 2 0 77 77(23.48)%
7 Battuvaripalle 3 3 0 3 0 0 2 0 0 0 2 0(0.00)%
8 Bondalagunta 50 34 5 29 6 2 6 3 0 0 17 16(32.00)%
9 Cheldiganipalle 40 34 6 28 12 0 1 1 0 0 14 6(15.00)%
10 Chennareddipalle 4 2 1 1 0 0 0 0 0 0 0 2(50.00)%
11 Giddepalle 20 13 2 11 1 0 2 2 0 0 5 7(35.00)%
12 Gorivimakulapalle 148 115 19 96 12 5 5 9 2 0 33 33(22.30)%
13 Govindapalle 38 29 4 25 7 0 1 0 0 0 8 9(23.68)%
14 Jowkupalle 19 12 2 10 3 0 1 0 0 0 4 7(36.84)%
15 Kadasinakuppam 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
16 Kempasamudram 115 74 25 49 10 6 2 3 0 0 21 41(35.65)%
17 Kenchanaballa 93 77 14 63 16 3 5 1 1 0 26 16(17.20)%
18 Kilakupodu 2 2 0 2 0 0 0 1 0 0 1 0(0.00)%
19 Kollupalle 58 44 8 36 6 3 1 0 1 0 11 14(24.14)%
20 Konganapalle 87 62 8 54 15 2 6 2 2 0 27 25(28.74)%
21 Krishnapuram Dinne 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
22 Manendram 133 82 14 68 6 4 7 3 2 0 22 51(38.35)%
23 Muddanapalle 140 102 20 82 13 1 7 5 1 0 27 38(27.14)%
24 Paccharumakulapalli 34 27 6 21 6 0 2 4 1 1 14 7(20.59)%
25 Pamana Boyanapalle 10 4 1 3 1 1 0 0 0 0 2 6(60.00)%
26 Pandyalamadugu 209 152 26 126 32 1 11 3 0 1 48 57(27.27)%
27 Papireddivooru 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
28 Peddaganuru 42 31 9 22 3 0 1 3 0 0 7 11(26.19)%
29 Peddakurabalapalle 53 36 8 28 4 1 4 0 0 0 9 17(32.08)%
30 Peddur 214 178 31 147 27 5 5 11 1 0 49 36(16.82)%
31 Rajupeta 58 45 8 37 6 0 4 2 1 0 13 13(22.41)%
32 Ramakuppam 230 191 29 162 23 6 6 13 4 0 52 39(16.96)%
33 Reddivanipodu 24 15 4 11 3 0 2 1 0 0 6 9(37.50)%
34 Singasamudram 108 78 18 60 14 2 7 4 0 0 27 30(27.78)%
35 Thimmasamudram 5 2 0 2 0 0 0 0 0 0 0 3(60.00)%
36 Unisiganipalle 70 52 11 41 12 1 2 1 0 0 16 18(25.71)%
37 Veeranamala 301 232 36 196 35 11 4 8 1 0 59 69(22.92)%
38 Vijalapuram 55 42 10 32 6 6 4 0 0 0 16 13(23.64)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by