Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Chittoor                    Mandal :Madanapalli (muni)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,955 3,122 573 2,549 411 61 167 136 16 23 814 833(21.06)%
1 10th Ward 80 64 14 50 5 1 0 1 0 1 8 16(20.00)%
2 11th Ward 108 74 18 56 6 1 2 2 5 1 17 34(31.48)%
3 12th Ward 86 70 14 56 10 2 2 0 0 0 14 16(18.60)%
4 13th Ward 88 70 8 62 8 0 2 2 0 0 12 18(20.45)%
5 14th Ward 53 45 9 36 4 3 2 2 0 0 11 8(15.09)%
6 15th Ward 109 102 15 87 16 5 6 1 1 2 31 7(6.42)%
7 16th Ward 112 88 20 68 7 0 4 0 1 0 12 24(21.43)%
8 17th Ward 132 120 17 103 12 2 2 5 0 1 22 12(9.09)%
9 18th Ward 81 59 16 43 6 0 2 1 1 0 10 22(27.16)%
10 19th Ward 36 27 5 22 5 0 2 0 0 0 7 9(25.00)%
11 1st Ward 484 386 58 328 86 6 48 15 1 6 162 98(20.25)%
12 20th Ward 72 53 13 40 9 0 0 1 0 0 10 19(26.39)%
13 21th Ward 75 48 13 35 3 0 0 1 0 0 4 27(36.00)%
14 22nd Ward 49 38 5 33 11 4 0 1 0 0 16 11(22.45)%
15 23rd Ward 60 52 11 41 16 1 1 1 0 0 19 8(13.33)%
16 24th Ward 41 26 4 22 5 2 2 0 0 0 9 15(36.59)%
17 25th Ward 174 132 6 126 9 0 35 46 1 3 94 42(24.14)%
18 26th Ward 58 36 6 30 5 0 3 1 0 0 9 22(37.93)%
19 27th Ward 127 76 16 60 9 0 5 3 0 1 18 51(40.16)%
20 28th Ward 22 17 3 14 3 0 0 0 0 0 3 5(22.73)%
21 29th Ward 44 31 5 26 0 0 1 0 0 0 1 13(29.55)%
22 2nd Ward 326 280 65 215 33 5 9 9 1 2 59 46(14.11)%
23 30th Ward 69 50 9 41 4 1 1 4 1 1 12 19(27.54)%
24 31th Ward 58 37 7 30 2 0 0 1 0 0 3 21(36.21)%
25 32th Ward 66 46 19 27 3 1 0 1 0 0 5 20(30.30)%
26 33th Ward 62 45 9 36 4 3 0 3 1 0 11 17(27.42)%
27 34th Ward 155 113 29 84 10 1 6 3 1 0 21 42(27.10)%
28 35th Ward 128 81 16 65 7 1 4 2 0 0 14 47(36.72)%
29 3rd Ward 443 398 76 322 51 12 16 9 1 4 93 45(10.16)%
30 4th Ward 130 119 17 102 17 2 2 7 1 0 29 11(8.46)%
31 5th Ward 143 116 21 95 18 4 2 5 0 0 29 27(18.88)%
32 6th Ward 119 95 12 83 10 2 3 6 0 1 22 24(20.17)%
33 7th Ward 44 33 5 28 3 1 1 1 0 0 6 11(25.00)%
34 8th Ward 54 44 4 40 7 0 1 0 0 0 8 10(18.52)%
35 9th Ward 67 51 8 43 7 1 3 2 0 0 13 16(23.88)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by