Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Chittoor                    Mandal :Chittoor (muni)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 5,550 4,599 557 4,042 581 66 171 139 46 7 1,010 951(17.14)%
1 10th Ward 158 128 12 116 14 2 5 5 1 1 28 30(18.99)%
2 11th Ward 143 109 7 102 11 1 2 3 1 0 18 34(23.78)%
3 12th Ward 126 108 12 96 19 3 3 1 1 1 28 18(14.29)%
4 13th Ward 194 153 20 133 34 2 10 5 0 0 51 41(21.13)%
5 14th Ward 228 178 28 150 20 2 7 4 1 0 34 50(21.93)%
6 15th Ward 332 286 39 247 28 7 4 13 3 1 56 46(13.86)%
7 16th Ward 121 98 17 81 10 1 6 3 1 0 21 23(19.01)%
8 17th Ward 103 78 6 72 13 3 8 1 0 0 25 25(24.27)%
9 18th Ward 93 77 12 65 6 1 2 3 0 0 12 16(17.20)%
10 19th Ward 104 92 12 80 6 2 3 3 0 0 14 12(11.54)%
11 1st Ward 134 105 18 87 14 0 8 1 2 1 26 29(21.64)%
12 20th Ward 149 123 10 113 27 0 5 5 2 0 39 26(17.45)%
13 21st Ward 185 164 19 145 28 2 13 5 3 0 51 21(11.35)%
14 22nd Ward 149 135 17 118 13 2 5 7 0 0 27 14(9.40)%
15 23rd Ward 118 101 12 89 17 1 4 5 0 0 27 17(14.41)%
16 24th Ward 108 92 16 76 15 0 4 5 0 0 24 16(14.81)%
17 25th Ward 121 101 16 85 10 1 2 5 2 0 20 20(16.53)%
18 26vth Ward 117 87 10 77 10 0 5 1 2 0 18 30(25.64)%
19 27th Ward 199 165 31 134 29 6 5 6 5 0 51 34(17.09)%
20 28th Ward 242 227 36 191 32 2 8 3 1 0 46 15(6.20)%
21 29th Ward 64 52 5 47 11 2 3 1 0 0 17 12(18.75)%
22 2nd Ward 148 139 14 125 16 1 2 4 1 0 24 9(6.08)%
23 30th Ward 118 82 15 67 6 1 0 1 0 0 8 36(30.51)%
24 31st Ward 112 81 8 73 8 1 3 3 2 0 17 31(27.68)%
25 32nd Ward 94 70 8 62 11 1 3 0 0 0 15 24(25.53)%
26 33rd Ward 76 61 5 56 4 1 2 7 0 0 14 15(19.74)%
27 34th Ward 102 83 8 75 15 2 4 1 1 0 23 19(18.63)%
28 35th Ward 104 79 10 69 14 2 1 7 4 0 28 25(24.04)%
29 36th Ward 98 73 7 66 8 1 4 3 3 1 20 25(25.51)%
30 37th Ward 205 159 14 145 12 4 5 4 1 0 26 46(22.44)%
31 3rd Ward 195 164 7 157 16 3 3 7 2 0 31 31(15.90)%
32 4th Ward 249 229 19 210 23 2 4 4 1 0 34 20(8.03)%
33 5th Ward 284 241 20 221 23 3 9 1 0 1 37 43(15.14)%
34 6th Ward 158 134 11 123 13 2 10 4 3 0 32 24(15.19)%
35 7th Ward 132 106 14 92 19 2 3 3 2 0 29 26(19.70)%
36 8th Ward 172 147 22 125 18 0 1 3 0 0 22 25(14.53)%
37 9th Ward 115 92 20 72 8 0 5 2 1 1 17 23(20.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by