Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Chittoor                    Mandal :Tirupati (muni)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 5,927 4,991 609 4,382 614 61 177 128 7 0 987 936(15.79)%
1 10th Ward 191 171 17 154 12 1 3 2 0 0 18 20(10.47)%
2 11th Ward 86 69 6 63 11 2 4 3 0 0 20 17(19.77)%
3 12th Ward 93 86 12 74 16 1 2 6 0 0 25 7(7.53)%
4 13th Ward 322 290 32 258 50 7 15 10 0 0 82 32(9.94)%
5 14th Ward 96 78 9 69 7 0 2 2 0 0 11 18(18.75)%
6 15th Ward 70 54 9 45 11 1 2 3 0 0 17 16(22.86)%
7 16th Ward 104 83 13 70 10 0 3 0 0 0 13 21(20.19)%
8 17th Ward 97 76 9 67 17 1 3 0 0 0 21 21(21.65)%
9 18th Ward 524 478 44 434 39 5 15 8 0 0 67 46(8.78)%
10 19th Ward 514 466 55 411 54 5 18 12 1 0 90 48(9.34)%
11 1st Ward 258 221 29 192 26 4 13 9 0 0 52 37(14.34)%
12 20th Ward 526 495 57 438 56 9 23 8 2 0 98 31(5.89)%
13 21st Ward 218 167 38 129 1 0 1 1 0 0 3 51(23.39)%
14 22nd Ward 54 47 3 44 2 0 2 1 0 0 5 7(12.96)%
15 23rd Ward 31 25 2 23 4 1 2 0 0 0 7 6(19.35)%
16 24th Ward 64 49 6 43 5 2 1 2 0 0 10 15(23.44)%
17 25th Ward 47 35 3 32 9 0 2 2 0 0 13 12(25.53)%
18 26th Ward 68 50 6 44 5 1 2 2 0 0 10 18(26.47)%
19 27th Ward 48 35 5 30 6 0 1 1 0 0 8 13(27.08)%
20 28th Ward 76 54 7 47 14 0 4 3 0 0 21 22(28.95)%
21 29th Ward 86 62 6 56 6 0 3 3 0 0 12 24(27.91)%
22 2nd Ward 147 117 22 95 7 1 3 3 0 0 14 30(20.41)%
23 30th Ward 72 49 10 39 3 1 4 2 2 0 12 23(31.94)%
24 31st Ward 59 32 1 31 11 0 0 0 0 0 11 27(45.76)%
25 32nd Ward 70 45 2 43 18 0 1 6 0 0 25 25(35.71)%
26 33rd Ward 66 49 14 35 9 0 0 1 0 0 10 17(25.76)%
27 34th Ward 58 43 4 39 16 0 2 3 0 0 21 15(25.86)%
28 35th Ward 49 39 5 34 6 1 2 0 0 0 9 10(20.41)%
29 36th Ward 95 64 7 57 10 0 2 4 0 0 16 31(32.63)%
30 3rd Ward 113 95 17 78 8 0 5 3 1 0 17 18(15.93)%
31 4th Ward 438 382 53 329 61 6 14 7 0 0 88 56(12.79)%
32 5th Ward 210 165 17 148 23 1 6 8 0 0 38 45(21.43)%
33 6th Ward 574 486 50 436 35 3 10 5 0 0 53 88(15.33)%
34 7th Ward 138 117 12 105 17 1 1 4 0 0 23 21(15.22)%
35 8th Ward 159 123 16 107 21 5 3 2 0 0 31 36(22.64)%
36 9th Ward 106 94 11 83 8 2 3 2 1 0 16 12(11.32)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by