Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : Kadapa                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 127,682 90,748 13,069 77,679 16,278 2,800 7,056 4,542 24 8 30,708 36,934(28.93)%
1 Atlur 948 692 132 560 109 36 37 29 1 0 212 256(27.00)%
2 B Kodur 1,442 934 128 806 153 33 99 36 0 0 321 508(35.23)%
3 Badvel 1,340 960 139 821 164 24 59 73 0 0 320 380(28.36)%
4 Badvel Mpl 1,699 1,123 158 965 187 24 68 42 0 0 321 576(33.90)%
5 Brahmamgarimattam 1,701 1,167 173 994 252 45 68 49 0 0 414 534(31.39)%
6 Chakrayapet 1,903 1,277 186 1,091 212 49 126 68 1 0 456 626(32.90)%
7 Chapad 2,319 1,643 289 1,354 343 62 128 67 1 0 601 676(29.15)%
8 Chennur 1,754 1,271 193 1,078 295 52 80 97 0 0 524 483(27.54)%
9 Chinnamandem 1,563 1,088 188 900 248 43 86 84 0 0 461 475(30.39)%
10 Chintha Kommadinne 2,067 1,570 238 1,332 246 44 111 94 0 0 495 497(24.04)%
11 Chitvel 1,453 1,060 139 921 248 50 80 84 1 0 463 393(27.05)%
12 Duvvur 2,567 1,919 334 1,585 406 79 134 100 1 0 720 648(25.24)%
13 Galiveedu 2,133 1,490 238 1,252 322 55 115 133 0 0 625 643(30.15)%
14 Gopavaram 1,007 797 113 684 139 35 86 38 0 0 298 210(20.85)%
15 Jammalamadugu 1,645 1,211 241 970 187 36 67 53 0 0 343 434(26.38)%
16 Jammalamadugu Mpl 1,258 874 138 736 156 28 39 46 0 0 269 384(30.52)%
17 Kadapa 951 775 119 656 18 2 7 8 0 0 35 176(18.51)%
18 Kadapa (urban) 8,681 6,517 841 5,676 1,201 182 519 357 2 0 2,261 2,164(24.93)%
19 Kalasapadu 2,635 1,696 152 1,544 272 45 251 55 0 0 623 939(35.64)%
20 Kamalapuram 2,661 1,873 315 1,558 288 69 156 86 2 0 601 788(29.61)%
21 Khajipet 2,613 1,855 303 1,552 447 60 132 102 0 0 741 758(29.01)%
22 Kodur 2,618 1,895 242 1,653 500 76 108 131 1 0 816 723(27.62)%
23 Kondapuram 2,967 1,933 193 1,740 296 42 97 71 3 0 509 1,034(34.85)%
24 Lakkireddipalle 1,560 1,126 157 969 193 43 74 90 0 0 400 434(27.82)%
25 Lingala 2,502 1,663 233 1,430 263 45 194 52 0 0 554 839(33.53)%
26 Muddanur 3,032 1,784 223 1,561 302 41 188 84 0 0 615 1,248(41.16)%
27 Mylavaram 1,699 1,223 217 1,006 210 44 75 62 0 0 391 476(28.02)%
28 Nandalur 1,200 892 105 787 188 25 96 65 0 0 374 308(25.67)%
29 Obulavaripalle 1,732 1,318 199 1,119 295 49 81 80 0 0 505 414(23.90)%
30 Peddamudium 1,945 1,353 182 1,171 274 56 110 62 0 0 502 592(30.44)%
31 Penagaluru 1,436 1,152 141 1,011 246 34 84 78 0 0 442 284(19.78)%
32 Pendlimarri 2,765 1,866 233 1,633 350 58 212 100 0 1 721 899(32.51)%
33 Porumamilla 3,213 2,151 266 1,885 272 53 116 60 0 1 502 1,062(33.05)%
34 Proddatur (urban) 4,894 3,570 646 2,924 559 79 161 178 0 0 977 1,324(27.05)%
35 Proddutur 3,364 2,297 527 1,770 321 76 111 121 0 0 629 1,067(31.72)%
36 Pulivendla 1,339 1,006 133 873 117 22 53 30 0 0 222 333(24.87)%
37 Pulivendla Mpl 2,204 1,583 259 1,324 203 35 54 70 0 0 362 621(28.18)%
38 Pullampeta 1,341 1,037 116 921 270 41 76 59 1 0 447 304(22.67)%
39 Rajampet 2,142 1,626 207 1,419 334 44 107 90 0 0 575 516(24.09)%
40 Rajampet Mpl 763 629 64 565 153 11 34 37 0 0 235 134(17.56)%
41 Raju Palem 1,409 991 194 797 166 30 65 48 0 0 309 418(29.67)%
42 Ramapuram 1,798 1,283 235 1,048 239 39 130 79 5 1 493 515(28.64)%
43 Rayachoti 1,763 1,314 246 1,068 186 36 77 63 1 0 363 449(25.47)%
44 Rayachoti Mpl 2,212 1,648 240 1,408 264 32 80 88 0 0 464 564(25.50)%
45 S Mydukur 3,975 2,790 392 2,398 536 61 110 87 0 0 794 1,185(29.81)%
46 S.a.k.n. Mandal 2,556 1,721 149 1,572 256 48 201 61 0 0 566 835(32.67)%
47 Sambepalle 1,585 1,181 215 966 281 49 70 102 1 0 503 404(25.49)%
48 Sidhout 1,505 1,151 145 1,006 283 53 80 60 0 0 476 354(23.52)%
49 Simhadripuram 2,043 1,407 187 1,220 230 39 148 50 1 0 468 636(31.13)%
50 T Sundupalle 2,041 1,529 220 1,309 287 71 95 117 0 1 571 512(25.09)%
51 Thandur 2,349 1,613 142 1,471 232 35 198 61 0 0 526 736(31.33)%
52 Vallur 1,918 1,252 182 1,070 236 55 98 78 1 1 469 666(34.72)%
53 Veeraballe 1,931 1,328 166 1,162 205 47 228 74 0 0 554 603(31.23)%
54 Veerapunayunipalle 2,671 1,774 234 1,540 297 59 195 63 0 3 617 897(33.58)%
55 Vempalle 3,831 2,832 317 2,515 402 68 407 81 0 0 958 999(26.08)%
56 Vemula 2,431 1,715 170 1,545 319 48 201 59 0 0 627 716(29.45)%
57 Vontimitta 1,334 986 145 841 218 43 101 50 0 0 412 348(26.09)%
58 Yerraguntla 3,274 2,337 390 1,947 402 60 93 100 1 0 656 937(28.62)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by