Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Kadapa                    Mandal :Kondapuram                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,967 1,933 193 1,740 296 42 97 71 3 0 509 1,034(34.85)%
1 Anatapuram 31 16 4 12 4 0 2 3 0 0 9 15(48.39)%
2 Bedaduru 100 67 6 61 14 0 6 3 0 0 23 33(33.00)%
3 Bukkapatnam 422 309 16 293 4 0 2 3 0 0 9 113(26.78)%
4 Burujupalli 17 9 1 8 4 0 0 0 0 0 4 8(47.06)%
5 Chamaluru 111 57 5 52 19 0 1 1 0 0 21 54(48.65)%
6 Chennamanenipalle 5 3 0 3 0 0 0 0 0 0 0 2(40.00)%
7 Chowtapalli 193 124 12 112 23 6 8 6 0 0 43 69(35.75)%
8 Donkupalli 5 4 1 3 0 0 0 0 0 0 0 1(20.00)%
9 Eturu 193 114 10 104 15 0 11 6 0 0 32 79(40.93)%
10 Fakhirpeta 8 4 0 4 0 0 0 0 0 0 0 4(50.00)%
11 Gandlur 41 27 4 23 3 0 1 0 0 0 4 14(34.15)%
12 Gangapuram 5 5 0 5 1 0 0 0 0 0 1 0(0.00)%
13 Jogapuram 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
14 K.bommepalli 57 41 3 38 13 1 2 3 0 0 19 16(28.07)%
15 K.brahmanapalle 9 8 2 6 0 0 0 0 0 0 0 1(11.11)%
16 K.sugumanchipalle 94 64 1 63 12 2 2 3 0 0 19 30(31.91)%
17 K.venkatapuram 26 18 1 17 0 0 0 0 0 0 0 8(30.77)%
18 Koduru 196 141 22 119 29 5 5 5 2 0 46 55(28.06)%
19 Konavaripalli 19 11 1 10 2 2 2 0 0 0 6 8(42.11)%
20 Kondapuram 289 218 18 200 34 4 12 11 1 0 62 71(24.57)%
21 Koppolu 18 6 1 5 0 2 0 0 0 0 2 12(66.67)%
22 Lavanuru 95 57 12 45 10 3 2 3 0 0 18 38(40.00)%
23 Lingamanenipalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
24 Murugampalli 5 3 1 2 0 0 0 0 0 0 0 2(40.00)%
25 Mutchumarri 79 38 4 34 5 0 3 3 0 0 11 41(51.90)%
26 Nagamalla Dinne 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
27 Neknampeta 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
28 Obannapeta 67 42 2 40 13 1 8 3 0 0 25 25(37.31)%
29 Penjuvvi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
30 Pottipadu 74 53 9 44 6 0 1 0 0 0 7 21(28.38)%
31 Regadipally 37 25 4 21 5 1 2 1 0 0 9 12(32.43)%
32 S.timmapuram 49 35 7 28 7 0 5 3 0 0 15 14(28.57)%
33 Sankepalli 36 20 1 19 3 1 0 1 0 0 5 16(44.44)%
34 Sivapuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
35 Thallaproddatur 503 293 25 268 45 4 14 5 0 0 68 210(41.75)%
36 Venkaiahkalva 55 42 6 36 8 4 5 3 0 0 20 13(23.64)%
37 Yenamalachintala 62 42 5 37 10 4 1 4 0 0 19 20(32.26)%
38 Yerragudi 62 34 8 26 7 2 2 1 0 0 12 28(45.16)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by