Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Kadapa                    Mandal :Galiveedu                    Village :Galiveedu Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 620 475 61 414 112 12 43 46 0 0 213 145(23.39)%
1 Araveetivandlapalli 7 6 1 5 1 0 0 0 0 0 1 1(14.29)%
2 Araveetivandlapalli 6 5 3 2 1 0 0 0 0 0 1 1(16.67)%
3 Avulasettigaripalli 18 14 3 11 2 0 2 1 0 0 5 4(22.22)%
4 Balijapalli 5 5 1 4 1 0 1 1 0 0 3 0(0.00)%
5 Bandivaripalli 5 4 3 1 0 0 0 0 0 0 0 1(20.00)%
6 Bestapalli (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
7 Bodimanivandlapalli 2 2 0 2 0 0 1 1 0 0 2 0(0.00)%
8 Burujupalli 2 1 0 1 0 0 0 1 0 0 1 1(50.00)%
9 Butchavandlapalli 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
10 Buttigaripalli 10 7 2 5 1 0 0 0 0 0 1 3(30.00)%
11 Chakkavandlapalli 16 10 2 8 1 0 0 2 0 0 3 6(37.50)%
12 Chukkamalapalli 5 4 1 3 0 0 0 1 0 0 1 1(20.00)%
13 D.gaddamadigapalli 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
14 Dakshanagaddamalapalli 5 4 1 3 0 0 1 0 0 0 1 1(20.00)%
15 Danamreddigaripalli 13 10 0 10 3 0 0 0 0 0 3 3(23.08)%
16 Dasarivandlapalli 22 17 5 12 5 0 2 2 0 0 9 5(22.73)%
17 Ethativandlapalli 3 0 0 0 0 0 0 0 0 0 0 3(100.00)%
18 Galiveedu (pedduru) 208 174 11 163 45 8 15 19 0 0 87 34(16.35)%
19 Gangaboyanavaddepalli 10 8 2 6 1 0 0 0 0 0 1 2(20.00)%
20 Getukadapalli 47 39 2 37 23 2 6 0 0 0 31 8(17.02)%
21 Kamasalapalli 3 3 0 3 2 0 1 0 0 0 3 0(0.00)%
22 Karimireddigaripalli 32 20 1 19 5 0 3 2 0 0 10 12(37.50)%
23 Kavilipalli 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
24 Kondareddigaripalli 1 1 0 1 0 0 1 0 0 0 1 0(0.00)%
25 Kummarapalli 15 9 2 7 1 0 0 1 0 0 2 6(40.00)%
26 Kummarapalli 4 3 0 3 0 0 0 1 0 0 1 1(25.00)%
27 Madigapalli 7 7 2 5 4 1 0 0 0 0 5 0(0.00)%
28 Musalreddigaripalli 3 3 0 3 0 0 2 0 0 0 2 0(0.00)%
29 Nadimpalli 7 7 0 7 0 0 1 1 0 0 2 0(0.00)%
30 Nayunivanipalli 3 0 0 0 0 0 0 0 0 0 0 3(100.00)%
31 Pakkireddigaripalli 22 18 4 14 2 0 0 0 0 0 2 4(18.18)%
32 Pathuruvandlamalapalli 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
33 Peddapalli 28 14 2 12 1 0 0 2 0 0 3 14(50.00)%
34 Ramulapalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
35 Reddivaripalli 6 3 0 3 2 0 0 1 0 0 3 3(50.00)%
36 Roddulapalli 7 4 1 3 0 0 0 0 0 0 0 3(42.86)%
37 Saladivandlapalli 39 29 4 25 6 0 7 5 0 0 18 10(25.64)%
38 Settivanipalli 34 26 6 20 2 0 0 5 0 0 7 8(23.53)%
39 Thottikadamadigapalli 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
40 Utharagaddamadigapalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
41 Vaddepalli 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
42 Vadisalavankapalli 14 10 1 9 2 1 0 0 0 0 3 4(28.57)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by