Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Kadapa                    Mandal :Kadapa (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 8,681 6,517 841 5,676 1,201 182 519 357 2 0 2,261 2,164(24.93)%
1 10th Ward 184 161 25 136 18 4 4 8 0 0 34 23(12.50)%
2 11th Ward 202 159 19 140 29 9 12 6 0 0 56 43(21.29)%
3 12th Ward 146 114 15 99 9 0 9 7 0 0 25 32(21.92)%
4 13th Ward 112 88 9 79 8 2 7 2 0 0 19 24(21.43)%
5 14th Ward 231 199 20 179 30 6 7 14 0 0 57 32(13.85)%
6 15th Ward 190 143 16 127 19 3 17 1 0 0 40 47(24.74)%
7 16th Ward 230 177 24 153 18 3 6 7 0 0 34 53(23.04)%
8 17th Ward 139 106 16 90 13 2 9 6 0 0 30 33(23.74)%
9 18th Ward 132 105 14 91 21 3 6 5 0 0 35 27(20.45)%
10 19th Ward 153 108 21 87 16 4 5 2 0 0 27 45(29.41)%
11 1st Ward 275 207 15 192 34 6 26 14 0 0 80 68(24.73)%
12 20th Ward 115 97 9 88 14 3 5 4 0 0 26 18(15.65)%
13 21st Ward 150 103 9 94 14 4 4 3 0 0 25 47(31.33)%
14 22nd Ward 143 115 10 105 23 3 12 11 0 0 49 28(19.58)%
15 23rd Ward 121 86 12 74 17 4 1 5 0 0 27 35(28.93)%
16 24th Ward 144 104 15 89 30 1 20 1 0 0 52 40(27.78)%
17 25th Ward 125 88 14 74 18 1 5 4 0 0 28 37(29.60)%
18 26vth Ward 155 107 14 93 15 2 7 10 0 0 34 48(30.97)%
19 27th Ward 138 86 17 69 7 5 3 2 0 0 17 52(37.68)%
20 28th Ward 112 85 10 75 23 1 9 9 0 0 42 27(24.11)%
21 29th Ward 86 70 8 62 13 0 4 6 0 0 23 16(18.60)%
22 2nd Ward 266 197 26 171 34 1 19 8 1 0 63 69(25.94)%
23 30th Ward 95 78 10 68 14 4 3 8 0 0 29 17(17.89)%
24 31st Ward 120 90 7 83 25 3 6 8 0 0 42 30(25.00)%
25 32nd Ward 144 100 10 90 30 2 10 5 0 0 47 44(30.56)%
26 33rd Ward 93 57 7 50 12 1 5 7 0 0 25 36(38.71)%
27 34th Ward 158 129 21 108 20 6 12 9 0 0 47 29(18.35)%
28 35th Ward 173 125 10 115 35 5 10 12 0 0 62 48(27.75)%
29 36th Ward 141 104 17 87 22 7 5 5 0 0 39 37(26.24)%
30 37th Ward 157 111 23 88 22 4 9 3 0 0 38 46(29.30)%
31 38th Ward 200 160 15 145 32 4 25 7 0 0 68 40(20.00)%
32 39th Ward 231 157 22 135 43 5 17 8 0 0 73 74(32.03)%
33 3rd Ward 388 288 40 248 50 6 24 13 0 0 93 100(25.77)%
34 40th Ward 178 127 23 104 25 1 14 5 0 0 45 51(28.65)%
35 41st Ward 145 98 18 80 23 5 8 5 0 0 41 47(32.41)%
36 42nd Ward 175 133 17 116 31 6 5 5 0 0 47 42(24.00)%
37 43rd Ward 172 119 16 103 24 1 16 5 0 0 46 53(30.81)%
38 44th Ward 126 95 16 79 12 1 5 5 0 0 23 31(24.60)%
39 45th Ward 140 115 13 102 17 1 12 7 0 0 37 25(17.86)%
40 46th Ward 184 120 16 104 28 3 6 7 0 0 44 64(34.78)%
41 47th Ward 134 97 16 81 21 4 13 8 0 0 46 37(27.61)%
42 48th Ward 183 128 26 102 18 7 16 11 0 0 52 55(30.05)%
43 49th Ward 180 142 18 124 37 2 12 17 0 0 68 38(21.11)%
44 4th Ward 174 141 26 115 21 5 8 6 0 0 40 33(18.97)%
45 50th Ward 185 137 22 115 17 4 13 1 0 0 35 48(25.95)%
46 51st Ward 29 12 1 11 4 2 0 1 0 0 7 17(58.62)%
47 52nd Ward 57 33 0 33 18 4 5 3 0 0 30 24(42.11)%
48 53rd Ward 44 33 2 31 8 2 2 4 0 0 16 11(25.00)%
49 54th Ward 89 48 2 46 15 2 8 5 0 0 30 41(46.07)%
50 55th Ward 84 53 1 52 30 1 9 8 0 0 48 31(36.90)%
51 56th Ward 24 18 3 15 4 1 4 1 0 0 10 6(25.00)%
52 57th Ward 35 29 1 28 11 1 1 4 0 0 17 6(17.14)%
53 5th Ward 196 149 17 132 27 6 8 4 0 0 45 47(23.98)%
54 6th Ward 186 162 23 139 23 3 10 8 0 0 44 24(12.90)%
55 7th Ward 210 160 20 140 19 4 6 6 0 0 35 50(23.81)%
56 8th Ward 186 160 14 146 20 0 9 8 0 0 37 26(13.98)%
57 9th Ward 116 104 10 94 20 2 6 3 1 0 32 12(10.34)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by