Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Kadapa                    Mandal :Proddatur (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 4,894 3,570 646 2,924 559 79 161 178 0 0 977 1,324(27.05)%
1 10th Ward 105 72 10 62 13 1 7 2 0 0 23 33(31.43)%
2 11th Ward 106 81 10 71 18 2 7 8 0 0 35 25(23.58)%
3 12th Ward 108 66 13 53 12 0 6 7 0 0 25 42(38.89)%
4 13th Ward 87 70 9 61 16 1 9 1 0 0 27 17(19.54)%
5 14th Ward 121 79 12 67 16 3 3 8 0 0 30 42(34.71)%
6 15th Ward 189 153 34 119 21 2 3 6 0 0 32 36(19.05)%
7 16th Ward 119 92 19 73 19 2 4 4 0 0 29 27(22.69)%
8 17th Ward 140 106 20 86 21 1 6 4 0 0 32 34(24.29)%
9 18th Ward 77 53 15 38 5 0 4 3 0 0 12 24(31.17)%
10 19th Ward 81 64 9 55 9 2 1 3 0 0 15 17(20.99)%
11 1st Ward 132 94 18 76 19 1 3 1 0 0 24 38(28.79)%
12 20th Ward 147 100 16 84 14 2 5 7 0 0 28 47(31.97)%
13 21st Ward 117 91 17 74 12 4 2 1 0 0 19 26(22.22)%
14 22nd Ward 85 71 12 59 11 2 1 3 0 0 17 14(16.47)%
15 23rd Ward 99 71 5 66 13 2 4 5 0 0 24 28(28.28)%
16 24th Ward 104 72 7 65 10 2 3 0 0 0 15 32(30.77)%
17 25th Ward 130 99 19 80 18 0 6 2 0 0 26 31(23.85)%
18 26vth Ward 239 159 31 128 18 2 6 4 0 0 30 80(33.47)%
19 27th Ward 118 77 20 57 18 3 2 5 0 0 28 41(34.75)%
20 28th Ward 147 100 18 82 15 1 7 5 0 0 28 47(31.97)%
21 29th Ward 53 34 9 25 5 2 3 6 0 0 16 19(35.85)%
22 2nd Ward 202 160 28 132 12 1 6 3 0 0 22 42(20.79)%
23 30th Ward 62 46 3 43 11 5 0 3 0 0 19 16(25.81)%
24 31st Ward 57 37 2 35 9 0 4 1 0 0 14 20(35.09)%
25 32nd Ward 53 37 6 31 11 2 5 2 0 0 20 16(30.19)%
26 33rd Ward 51 33 8 25 5 1 1 1 0 0 8 18(35.29)%
27 34th Ward 72 55 17 38 14 0 3 3 0 0 20 17(23.61)%
28 35th Ward 77 50 18 32 9 1 0 2 0 0 12 27(35.06)%
29 36th Ward 72 50 5 45 17 1 2 3 0 0 23 22(30.56)%
30 37th Ward 78 58 14 44 11 6 3 4 0 0 24 20(25.64)%
31 38th Ward 116 90 11 79 19 5 6 6 0 0 36 26(22.41)%
32 39th Ward 107 57 6 51 6 3 5 14 0 0 28 50(46.73)%
33 3rd Ward 167 142 26 116 16 4 4 3 0 0 27 25(14.97)%
34 40th Ward 56 37 8 29 3 0 0 3 0 0 6 19(33.93)%
35 4th Ward 213 165 28 137 20 1 5 10 0 0 36 48(22.54)%
36 5th Ward 202 165 34 131 12 2 5 5 0 0 24 37(18.32)%
37 6th Ward 150 111 19 92 25 6 2 7 0 0 40 39(26.00)%
38 7th Ward 384 288 57 231 24 3 10 9 0 0 46 96(25.00)%
39 8th Ward 129 98 21 77 14 2 2 9 0 0 27 31(24.03)%
40 9th Ward 142 87 12 75 18 1 6 5 0 0 30 55(38.73)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by