Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Kadapa                    Mandal :Rayachoti Mpl                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,212 1,648 240 1,408 264 32 80 88 0 0 464 564(25.50)%
1 10th Ward 64 54 6 48 4 0 3 2 0 0 9 10(15.62)%
2 11th Ward 85 72 12 60 13 1 2 4 0 0 20 13(15.29)%
3 12th Ward 71 56 5 51 8 1 2 2 0 0 13 15(21.13)%
4 13th Ward 68 43 5 38 6 1 1 1 0 0 9 25(36.76)%
5 14th Ward 110 84 18 66 18 0 5 1 0 0 24 26(23.64)%
6 15th Ward 87 64 10 54 4 1 5 5 0 0 15 23(26.44)%
7 16th Ward 67 56 8 48 8 1 2 5 0 0 16 11(16.42)%
8 17th Ward 99 72 20 52 4 1 1 2 0 0 8 27(27.27)%
9 18th Ward 87 60 16 44 3 0 4 2 0 0 9 27(31.03)%
10 19th Ward 78 50 7 43 8 1 4 3 0 0 16 28(35.90)%
11 1st Ward 71 53 12 41 10 2 3 3 0 0 18 18(25.35)%
12 20th Ward 63 50 5 45 2 1 2 4 0 0 9 13(20.63)%
13 21st Ward 45 40 6 34 5 0 2 1 0 0 8 5(11.11)%
14 22nd Ward 51 40 2 38 8 0 3 5 0 0 16 11(21.57)%
15 23rd Ward 35 27 5 22 5 0 0 1 0 0 6 8(22.86)%
16 24th Ward 60 44 7 37 8 1 2 4 0 0 15 16(26.67)%
17 25th Ward 64 47 5 42 6 2 3 0 0 0 11 17(26.56)%
18 26vth Ward 39 28 2 26 3 1 0 5 0 0 9 11(28.21)%
19 27th Ward 72 54 6 48 15 1 3 3 0 0 22 18(25.00)%
20 28th Ward 26 18 5 13 3 0 0 2 0 0 5 8(30.77)%
21 29th Ward 76 64 12 52 12 2 1 2 0 0 17 12(15.79)%
22 2nd Ward 35 17 0 17 5 1 1 4 0 0 11 18(51.43)%
23 30th Ward 58 36 7 29 3 0 3 2 0 0 8 22(37.93)%
24 31st Ward 68 55 7 48 4 2 1 4 0 0 11 13(19.12)%
25 32nd Ward 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
26 33rd Ward 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
27 34th Ward 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
28 35th Ward 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
29 36th Ward 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
30 37th Ward 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
31 38th Ward 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
32 39th Ward 6 2 0 2 0 0 0 0 0 0 0 4(66.67)%
33 3rd Ward 84 55 9 46 9 1 0 2 0 0 12 29(34.52)%
34 40th Ward 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
35 41st Ward 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
36 42nd Ward 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
37 43rd Ward 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
38 44th Ward 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
39 45th Ward 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
40 46th Ward 107 92 1 91 47 7 20 4 0 0 78 15(14.02)%
41 47th Ward 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
42 48th Ward 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
43 4th Ward 63 49 4 45 7 0 2 3 0 0 12 14(22.22)%
44 5th Ward 71 45 5 40 7 1 0 2 0 0 10 26(36.62)%
45 6th Ward 68 47 9 38 5 0 1 2 0 0 8 21(30.88)%
46 7th Ward 64 45 7 38 6 0 1 4 0 0 11 19(29.69)%
47 8th Ward 42 34 2 32 6 0 3 1 0 0 10 8(19.05)%
48 9th Ward 120 92 15 77 12 3 0 3 0 0 18 28(23.33)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by