Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : Anantapur                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 212,186 150,908 24,518 126,390 30,190 6,949 7,536 7,261 103 30 52,069 61,278(28.88)%
1 Agali 1,220 833 146 687 227 78 53 86 0 1 445 387(31.72)%
2 Amadagur 1,410 1,076 240 836 213 66 59 33 0 0 371 334(23.69)%
3 Amarapuram 2,170 1,507 337 1,170 343 137 98 128 0 0 706 663(30.55)%
4 Anantapur 6,853 4,920 696 4,224 861 184 214 187 9 0 1,455 1,933(28.21)%
5 Anantapur (urban) 10,948 7,939 809 7,130 1,303 203 307 413 7 3 2,236 3,009(27.48)%
6 Atmakur 2,842 2,092 277 1,815 437 139 140 129 3 0 848 750(26.39)%
7 Bathalapalle 2,909 2,109 294 1,815 578 84 107 99 3 0 871 800(27.50)%
8 Beluguppa 1,935 1,484 241 1,243 334 96 76 90 1 1 598 451(23.31)%
9 Bommanahal 1,900 1,352 209 1,143 340 71 48 95 0 0 554 548(28.84)%
10 Brahmasamudram 2,123 1,511 266 1,245 376 97 66 106 0 0 645 612(28.83)%
11 Bukkapatnam 3,221 2,142 442 1,700 411 70 108 93 1 0 683 1,079(33.50)%
12 Bukkarayasamudram 4,083 2,999 415 2,584 649 118 128 142 1 1 1,039 1,084(26.55)%
13 Chenne Kothapalle 2,617 1,825 335 1,490 385 92 112 98 1 1 689 792(30.26)%
14 Chilamathur 1,860 1,381 303 1,078 318 84 65 78 0 0 545 479(25.75)%
15 D.hirehal 1,403 1,080 147 933 250 48 52 66 0 0 416 323(23.02)%
16 Dharmavaram 2,919 2,026 298 1,728 528 88 103 89 2 2 812 893(30.59)%
17 Dharmavaram (urban) 6,279 4,381 718 3,663 736 159 134 138 2 1 1,170 1,898(30.23)%
18 Gandlapenta 1,575 1,184 209 975 222 71 51 85 1 0 430 391(24.83)%
19 Garladinne 3,619 2,627 342 2,285 528 102 150 135 1 0 916 992(27.41)%
20 Gooty 5,745 3,854 369 3,485 672 89 136 152 1 1 1,051 1,891(32.92)%
21 Gorantla 3,158 2,335 547 1,788 234 79 34 44 0 0 391 823(26.06)%
22 Gudibanda 1,914 1,414 276 1,138 338 125 97 111 1 0 672 500(26.12)%
23 Gummagatta 1,842 1,311 246 1,065 306 74 61 87 0 0 528 531(28.83)%
24 Guntakal 2,885 1,949 322 1,627 413 71 88 75 2 0 649 936(32.44)%
25 Guntakal (urban) 4,532 3,294 607 2,687 618 91 100 162 0 0 971 1,238(27.32)%
26 Hindupur 2,121 1,707 428 1,279 393 111 115 66 1 0 686 414(19.52)%
27 Hindupur (urban) 3,930 3,159 643 2,516 598 100 131 105 1 0 935 771(19.62)%
28 Kadiri 2,068 1,487 292 1,195 255 61 56 54 1 0 427 581(28.09)%
29 Kadiri (urban) 3,362 2,561 472 2,089 371 77 74 73 1 1 597 801(23.83)%
30 Kalyandurg 4,422 3,251 518 2,733 654 162 196 201 0 2 1,215 1,171(26.48)%
31 Kambadur 2,943 2,032 351 1,681 507 120 154 148 0 0 929 911(30.95)%
32 Kanaganapalle 3,133 2,182 295 1,887 471 112 150 88 2 1 824 951(30.35)%
33 Kanekal 2,680 1,921 304 1,617 464 91 87 139 4 0 785 759(28.32)%
34 Kothacheruvu 2,872 2,042 380 1,662 367 87 116 72 6 0 648 830(28.90)%
35 Kudair 2,357 1,612 259 1,353 391 98 90 81 2 0 662 745(31.61)%
36 Kundurpi 2,309 1,723 291 1,432 336 90 87 120 0 0 633 586(25.38)%
37 Lepakshi 1,822 1,353 300 1,053 318 89 73 99 0 0 579 469(25.74)%
38 Madakasira 3,264 2,354 515 1,839 493 177 154 118 0 0 942 910(27.88)%
39 Mudigubba 4,668 3,083 516 2,567 640 128 150 120 2 1 1,041 1,585(33.95)%
40 Nallacheruvu 1,558 1,076 199 877 191 56 60 48 0 0 355 482(30.94)%
41 Nallamada 3,085 1,926 439 1,487 316 121 65 83 0 0 585 1,159(37.57)%
42 Nambulipulikunta 1,830 1,260 220 1,040 198 64 57 58 1 0 378 570(31.15)%
43 Narpala 4,677 3,197 385 2,812 648 151 166 130 2 0 1,097 1,480(31.64)%
44 Obuladevaracheruvu 2,629 1,940 407 1,533 325 106 48 79 1 0 559 689(26.21)%
45 Pamidi 3,989 2,741 342 2,399 506 91 143 115 1 0 856 1,248(31.29)%
46 Parigi 2,305 1,774 362 1,412 426 148 93 107 2 0 776 531(23.04)%
47 Peddapappur 3,500 2,413 248 2,165 412 93 203 72 2 1 783 1,087(31.06)%
48 Peddavadugur 4,857 3,338 338 3,000 683 127 201 109 3 0 1,123 1,519(31.27)%
49 Penu Konda 2,660 1,913 353 1,560 413 94 102 84 0 2 695 747(28.08)%
50 Putlur 2,987 2,084 215 1,869 437 111 131 84 1 1 765 903(30.23)%
51 Puttaparti 3,374 2,380 518 1,862 428 102 180 99 8 0 817 994(29.46)%
52 Ramagiri 1,888 1,304 237 1,067 368 68 92 72 2 0 602 584(30.93)%
53 Raptadu 3,426 2,378 310 2,068 479 64 135 81 2 0 761 1,048(30.59)%
54 Rayadurg 1,667 1,275 187 1,088 286 63 65 89 0 0 503 392(23.52)%
55 Rayadurg (urban) 1,861 1,404 214 1,190 234 40 43 101 0 0 418 457(24.56)%
56 Roddam 2,244 1,671 355 1,316 423 111 100 83 1 0 718 573(25.53)%
57 Rolla 1,356 943 202 741 241 79 69 73 0 0 462 413(30.46)%
58 Settur 1,899 1,253 232 1,021 289 88 92 106 1 2 578 646(34.02)%
59 Singanamala 3,410 2,374 298 2,076 458 88 124 138 3 0 811 1,036(30.38)%
60 Somandepalle 2,316 1,714 382 1,332 364 129 112 92 1 0 698 602(25.99)%
61 Tadimarri 3,411 2,159 321 1,838 479 104 119 95 1 0 798 1,252(36.70)%
62 Tadipatri (urban) 3,663 2,745 408 2,337 412 71 66 113 0 3 665 918(25.06)%
63 Tadpatri 3,618 2,439 361 2,078 399 76 165 87 3 0 730 1,179(32.59)%
64 Talupula 3,222 2,194 392 1,802 384 109 124 87 2 0 706 1,028(31.91)%
65 Tanakal 2,409 1,737 339 1,398 278 100 61 65 0 1 505 672(27.90)%
66 Uravakonda 3,728 2,600 459 2,141 693 134 152 143 4 3 1,129 1,128(30.26)%
67 Vajrakarur 2,634 1,910 363 1,547 447 99 67 113 2 0 728 724(27.49)%
68 Vidapanakal 2,091 1,498 243 1,255 375 78 51 73 1 1 579 593(28.36)%
69 Yadiki 3,500 2,441 294 2,147 433 85 123 94 0 0 735 1,059(30.26)%
70 Yellanur 2,479 1,735 240 1,495 287 80 107 83 3 0 560 744(30.01)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by