Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Anantapur                    Mandal :Dharmavaram (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 6,279 4,381 718 3,663 736 159 134 138 2 1 1,170 1,898(30.23)%
1 10th Ward 185 136 21 115 28 5 3 5 0 0 41 49(26.49)%
2 11th Ward 83 69 5 64 26 2 3 2 0 1 34 14(16.87)%
3 12th Ward 84 57 8 49 14 1 0 1 0 0 16 27(32.14)%
4 13th Ward 138 103 14 89 14 5 2 1 0 0 22 35(25.36)%
5 14th Ward 98 72 7 65 12 2 0 5 0 0 19 26(26.53)%
6 15th Ward 125 92 16 76 15 3 2 3 0 0 23 33(26.40)%
7 16th Ward 146 62 10 52 6 2 2 2 0 0 12 84(57.53)%
8 17th Ward 176 114 23 91 17 5 1 11 0 0 34 62(35.23)%
9 18th Ward 124 91 9 82 18 6 5 4 0 0 33 33(26.61)%
10 19th Ward 108 75 11 64 10 1 1 4 0 0 16 33(30.56)%
11 1st Ward 189 129 25 104 12 7 6 6 0 0 31 60(31.75)%
12 20th Ward 128 101 16 85 11 1 3 1 0 0 16 27(21.09)%
13 21st Ward 194 130 22 108 23 4 8 5 0 0 40 64(32.99)%
14 22nd Ward 76 54 9 45 6 6 4 3 0 0 19 22(28.95)%
15 23rd Ward 126 101 15 86 19 2 3 1 0 0 25 25(19.84)%
16 24th Ward 191 136 23 113 21 7 2 9 0 0 39 55(28.80)%
17 25th Ward 137 106 20 86 12 7 3 2 1 0 25 31(22.63)%
18 26th Ward 238 172 28 144 26 0 4 1 0 0 31 66(27.73)%
19 27th Ward 152 118 16 102 17 2 1 4 0 0 24 34(22.37)%
20 28th Ward 218 169 37 132 26 4 4 4 0 0 38 49(22.48)%
21 29th Ward 214 164 23 141 27 4 2 5 0 0 38 50(23.36)%
22 2nd Ward 183 123 29 94 23 2 5 1 0 0 31 60(32.79)%
23 30th Ward 242 156 36 120 22 3 0 5 1 0 31 86(35.54)%
24 31st Ward 242 179 39 140 31 4 1 1 0 0 37 63(26.03)%
25 32nd Ward 205 156 9 147 23 4 9 4 0 0 40 49(23.90)%
26 33rd Ward 84 51 9 42 11 4 2 7 0 0 24 33(39.29)%
27 34th Ward 177 112 18 94 24 5 4 4 0 0 37 65(36.72)%
28 35th Ward 109 51 9 42 16 1 2 4 0 0 23 58(53.21)%
29 36th Ward 91 46 6 40 11 5 4 0 0 0 20 45(49.45)%
30 37th Ward 109 64 15 49 7 2 2 2 0 0 13 45(41.28)%
31 38th Ward 112 68 13 55 15 3 4 2 0 0 24 44(39.29)%
32 39th Ward 90 58 12 46 8 3 2 4 0 0 17 32(35.56)%
33 3rd Ward 223 171 27 144 25 9 10 3 0 0 47 52(23.32)%
34 40th Ward 191 121 19 102 16 2 4 2 0 0 24 70(36.65)%
35 4th Ward 255 178 27 151 23 6 4 1 0 0 34 77(30.20)%
36 5th Ward 137 105 22 83 10 1 3 2 0 0 16 32(23.36)%
37 6th Ward 234 173 27 146 40 6 6 3 0 0 55 61(26.07)%
38 7th Ward 218 147 15 132 44 12 4 5 0 0 65 71(32.57)%
39 8th Ward 125 88 10 78 16 3 5 5 0 0 29 37(29.60)%
40 9th Ward 122 83 18 65 11 8 4 4 0 0 27 39(31.97)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by