Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Anantapur                    Mandal :Kadiri (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,362 2,561 472 2,089 371 77 74 73 1 1 597 801(23.83)%
1 10th Ward 247 231 41 190 33 7 4 2 0 0 46 16(6.48)%
2 11th Ward 90 61 10 51 4 1 1 2 0 0 8 29(32.22)%
3 12th Ward 99 74 14 60 8 2 3 4 0 0 17 25(25.25)%
4 13th Ward 115 82 18 64 17 2 3 3 0 0 25 33(28.70)%
5 14th Ward 153 124 23 101 15 1 3 3 0 0 22 29(18.95)%
6 15th Ward 143 124 26 98 12 5 4 3 0 0 24 19(13.29)%
7 16th Ward 98 77 14 63 5 1 3 3 0 0 12 21(21.43)%
8 17th Ward 104 77 12 65 14 1 5 3 0 0 23 27(25.96)%
9 18th Ward 73 52 10 42 16 2 2 6 0 0 26 21(28.77)%
10 19th Ward 53 32 3 29 6 2 0 3 0 0 11 21(39.62)%
11 1st Ward 314 291 32 259 36 3 7 2 0 0 48 23(7.32)%
12 20th Ward 46 33 12 21 5 3 1 1 0 0 10 13(28.26)%
13 21st Ward 36 26 4 22 10 4 0 1 0 0 15 10(27.78)%
14 22nd Ward 35 25 6 19 8 1 1 1 0 0 11 10(28.57)%
15 23rd Ward 51 36 6 30 4 1 0 5 0 0 10 15(29.41)%
16 24th Ward 38 29 6 23 8 1 0 0 0 0 9 9(23.68)%
17 25th Ward 68 54 9 45 20 2 0 6 0 0 28 14(20.59)%
18 26vth Ward 41 32 7 25 8 2 2 0 0 0 12 9(21.95)%
19 27th Ward 35 24 3 21 2 1 0 1 0 0 4 11(31.43)%
20 28th Ward 49 32 5 27 5 1 1 0 0 0 7 17(34.69)%
21 29th Ward 54 35 7 28 7 4 1 3 1 0 16 19(35.19)%
22 2nd Ward 119 87 20 67 9 1 3 5 0 0 18 32(26.89)%
23 30th Ward 36 22 4 18 4 2 0 0 0 0 6 14(38.89)%
24 31st Ward 54 38 5 33 12 1 0 1 0 0 14 16(29.63)%
25 32nd Ward 62 48 13 35 7 1 2 3 0 0 13 14(22.58)%
26 33rd Ward 74 43 8 35 5 2 3 1 0 0 11 31(41.89)%
27 34th Ward 121 81 23 58 9 1 4 2 0 0 16 40(33.06)%
28 35th Ward 90 52 15 37 5 1 2 1 0 0 9 38(42.22)%
29 36th Ward 84 48 11 37 6 3 2 3 0 0 14 36(42.86)%
30 3rd Ward 168 138 22 116 10 3 1 0 0 0 14 30(17.86)%
31 4th Ward 49 38 5 33 3 1 2 1 0 0 7 11(22.45)%
32 5th Ward 123 95 18 77 9 2 6 0 0 0 17 28(22.76)%
33 6th Ward 135 84 28 56 10 0 5 1 0 0 16 51(37.78)%
34 7th Ward 74 58 7 51 9 0 0 1 0 0 10 16(21.62)%
35 8th Ward 105 69 7 62 17 7 0 1 0 0 25 36(34.29)%
36 9th Ward 126 109 18 91 13 5 3 1 0 1 23 17(13.49)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by