Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Anantapur                    Mandal :Tadipatri (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,663 2,745 408 2,337 412 71 66 113 0 3 665 918(25.06)%
1 10th Ward 143 103 19 84 20 2 4 6 0 0 32 40(27.97)%
2 11th Ward 132 95 23 72 15 1 2 4 0 0 22 37(28.03)%
3 12th Ward 139 103 11 92 11 3 2 4 0 0 20 36(25.90)%
4 13th Ward 203 158 28 130 18 5 3 7 0 0 33 45(22.17)%
5 14th Ward 92 69 10 59 2 2 1 2 0 0 7 23(25.00)%
6 15th Ward 244 180 31 149 14 4 4 2 0 0 24 64(26.23)%
7 16th Ward 304 245 36 209 30 4 5 7 0 0 46 59(19.41)%
8 17th Ward 53 40 2 38 12 5 3 5 0 1 26 13(24.53)%
9 18th Ward 34 27 3 24 5 1 0 1 0 0 7 7(20.59)%
10 19th Ward 65 47 3 44 4 1 1 3 0 0 9 18(27.69)%
11 1st Ward 166 131 17 114 21 0 1 0 0 0 22 35(21.08)%
12 20th Ward 90 59 11 48 16 1 3 1 0 0 21 31(34.44)%
13 21st Ward 69 43 9 34 9 2 1 5 0 0 17 26(37.68)%
14 22nd Ward 111 65 17 48 12 0 2 5 0 0 19 46(41.44)%
15 23rd Ward 48 31 0 31 7 3 0 1 0 0 11 17(35.42)%
16 24th Ward 41 26 5 21 8 3 0 3 0 0 14 15(36.59)%
17 25th Ward 55 34 5 29 6 1 1 3 0 1 12 21(38.18)%
18 26th Ward 49 42 6 36 14 4 0 7 0 0 25 7(14.29)%
19 27th Ward 57 40 7 33 10 2 0 5 0 0 17 17(29.82)%
20 28th Ward 53 36 2 34 8 4 0 4 0 0 16 17(32.08)%
21 29th Ward 64 45 2 43 14 2 2 6 0 0 24 19(29.69)%
22 2nd Ward 199 167 31 136 15 4 4 3 0 0 26 32(16.08)%
23 30th Ward 98 68 11 57 12 4 3 1 0 0 20 30(30.61)%
24 31st Ward 83 57 6 51 16 2 3 2 0 0 23 26(31.33)%
25 32nd Ward 104 71 10 61 11 2 2 3 0 0 18 33(31.73)%
26 33rd Ward 91 61 14 47 14 1 0 1 0 0 16 30(32.97)%
27 34th Ward 50 30 6 24 9 1 0 2 0 0 12 20(40.00)%
28 3rd Ward 301 262 33 229 26 2 5 4 0 0 37 39(12.96)%
29 4th Ward 175 152 22 130 15 1 4 3 0 0 23 23(13.14)%
30 5th Ward 72 55 7 48 12 1 1 1 0 0 15 17(23.61)%
31 6th Ward 49 32 5 27 0 1 2 3 0 1 7 17(34.69)%
32 7th Ward 60 43 6 37 4 0 2 3 0 0 9 17(28.33)%
33 8th Ward 98 83 8 75 12 0 5 3 0 0 20 15(15.31)%
34 9th Ward 71 45 2 43 10 2 0 3 0 0 15 26(36.62)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by