Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Anantapur                    Mandal :Anantapur (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 10,948 7,939 809 7,130 1,303 203 307 413 7 3 2,236 3,009(27.48)%
1 10th Ward 309 175 32 143 27 9 4 4 1 0 45 134(43.37)%
2 11th Ward 511 411 46 365 48 8 24 13 1 0 94 100(19.57)%
3 12th Ward 502 412 48 364 40 8 15 12 0 0 75 90(17.93)%
4 13th Ward 399 319 27 292 42 5 7 9 1 0 64 80(20.05)%
5 14th Ward 234 137 9 128 43 8 9 12 0 0 72 97(41.45)%
6 15th Ward 118 80 6 74 12 2 2 4 0 0 20 38(32.20)%
7 16th Ward 255 225 20 205 27 4 10 7 0 0 48 30(11.76)%
8 17th Ward 300 251 29 222 44 2 3 5 0 0 54 49(16.33)%
9 18th Ward 272 234 16 218 25 1 10 5 0 0 41 38(13.97)%
10 19th Ward 677 560 65 495 82 7 14 18 1 0 122 117(17.28)%
11 1st Ward 543 435 35 400 57 13 9 19 0 0 98 108(19.89)%
12 20th Ward 195 122 10 112 21 6 10 10 0 0 47 73(37.44)%
13 21st Ward 168 87 7 80 16 3 6 4 0 0 29 81(48.21)%
14 22nd Ward 193 133 14 119 27 8 17 18 0 0 70 60(31.09)%
15 23rd Ward 223 135 12 123 40 4 10 20 0 0 74 88(39.46)%
16 24th Ward 209 138 15 123 42 3 5 14 0 0 64 71(33.97)%
17 25th Ward 152 102 9 93 23 2 4 3 0 0 32 50(32.89)%
18 26th Ward 109 71 10 61 16 3 7 3 0 0 29 38(34.86)%
19 27th Ward 168 136 12 124 17 4 4 4 1 1 31 32(19.05)%
20 28th Ward 671 571 55 516 54 12 24 14 0 0 104 100(14.90)%
21 29th Ward 88 55 3 52 19 3 5 11 0 0 38 33(37.50)%
22 2nd Ward 272 171 19 152 26 5 1 12 0 0 44 101(37.13)%
23 30th Ward 46 26 3 23 2 0 1 1 0 0 4 20(43.48)%
24 31st Ward 116 67 5 62 24 2 3 10 0 0 39 49(42.24)%
25 32nd Ward 74 42 7 35 7 0 2 3 0 0 12 32(43.24)%
26 33rd Ward 102 57 5 52 16 1 4 6 0 0 27 45(44.12)%
27 34th Ward 99 62 7 55 14 2 1 7 0 0 24 37(37.37)%
28 35th Ward 136 76 11 65 10 3 1 4 0 0 18 60(44.12)%
29 36th Ward 127 75 7 68 26 4 3 11 0 0 44 52(40.94)%
30 37 Ward 78 46 4 42 8 0 0 4 0 0 12 32(41.03)%
31 38 Ward 147 88 6 82 19 2 0 3 0 0 24 59(40.14)%
32 39th Ward 115 73 8 65 4 4 4 10 0 0 22 42(36.52)%
33 3rd Ward 189 138 15 123 15 1 4 2 1 0 23 51(26.98)%
34 40th Ward 161 83 11 72 22 5 3 6 0 0 36 78(48.45)%
35 41st Ward 202 115 21 94 21 2 3 5 0 0 31 87(43.07)%
36 42nd Ward 202 101 15 86 23 5 4 14 0 0 46 101(50.00)%
37 43rd Ward 114 76 11 65 25 2 2 10 0 0 39 38(33.33)%
38 44th Ward 55 40 9 31 12 3 2 3 0 0 20 15(27.27)%
39 45th Ward 99 55 2 53 11 2 7 3 0 0 23 44(44.44)%
40 46th Ward 94 63 4 59 11 4 7 10 0 0 32 31(32.98)%
41 47th Ward 113 71 12 59 19 3 1 2 1 0 26 42(37.17)%
42 48th Ward 73 45 3 42 15 1 3 2 0 0 21 28(38.36)%
43 49th Ward 130 77 6 71 18 1 1 5 0 0 25 53(40.77)%
44 4th Ward 332 294 39 255 35 6 4 5 0 0 50 38(11.45)%
45 50th Ward 135 91 6 85 15 4 8 15 0 0 42 44(32.59)%
46 5th Ward 202 162 19 143 26 2 5 8 0 1 42 40(19.80)%
47 6th Ward 639 550 47 503 52 6 14 10 0 0 82 89(13.93)%
48 7th Ward 185 146 7 139 31 6 4 8 0 1 50 39(21.08)%
49 8th Ward 198 130 10 120 34 3 7 10 0 0 54 68(34.34)%
50 9th Ward 217 130 10 120 40 9 9 15 0 0 73 87(40.09)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by