Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Anantapur                    Mandal :Guntakal (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 4,532 3,294 607 2,687 618 91 100 162 0 0 971 1,238(27.32)%
1 10th Ward 121 84 13 71 26 1 1 9 0 0 37 37(30.58)%
2 11th Ward 191 119 37 82 26 8 6 6 0 0 46 72(37.70)%
3 12th Ward 175 130 23 107 21 6 3 8 0 0 38 45(25.71)%
4 13th Ward 169 135 21 114 17 2 5 10 0 0 34 34(20.12)%
5 14th Ward 119 76 11 65 17 3 1 5 0 0 26 43(36.13)%
6 15th Ward 81 51 12 39 12 0 0 0 0 0 12 30(37.04)%
7 16th Ward 103 62 6 56 17 2 3 9 0 0 31 41(39.81)%
8 17th Ward 227 185 38 147 16 6 6 4 0 0 32 42(18.50)%
9 18th Ward 287 251 54 197 30 7 5 3 0 0 45 36(12.54)%
10 19th Ward 140 112 21 91 26 5 1 11 0 0 43 28(20.00)%
11 1st Ward 108 78 18 60 10 0 2 6 0 0 18 30(27.78)%
12 20th Ward 159 151 30 121 15 2 2 3 0 0 22 8(5.03)%
13 21st Ward 56 47 6 41 7 3 0 3 0 0 13 9(16.07)%
14 22nd Ward 101 93 20 73 10 0 6 1 0 0 17 8(7.92)%
15 23rd Ward 197 161 36 125 21 3 7 4 0 0 35 36(18.27)%
16 24th Ward 70 39 9 30 13 3 0 2 0 0 18 31(44.29)%
17 25th Ward 80 47 6 41 12 1 0 6 0 0 19 33(41.25)%
18 26th Ward 95 43 7 36 12 1 3 4 0 0 20 52(54.74)%
19 27th Ward 87 58 8 50 15 3 4 8 0 0 30 29(33.33)%
20 28th Ward 75 52 8 44 9 5 1 7 0 0 22 23(30.67)%
21 29th Ward 72 54 8 46 17 1 4 3 0 0 25 18(25.00)%
22 2nd Ward 107 86 13 73 17 3 2 3 0 0 25 21(19.63)%
23 30th Ward 45 31 5 26 13 1 3 1 0 0 18 14(31.11)%
24 31st Ward 71 42 1 41 18 1 2 2 0 0 23 29(40.85)%
25 32nd Ward 44 30 3 27 9 1 0 3 0 0 13 14(31.82)%
26 33rd Ward 63 43 6 37 9 3 2 8 0 0 22 20(31.75)%
27 34th Ward 51 35 3 32 10 2 3 6 0 0 21 16(31.37)%
28 35th Ward 31 19 0 19 3 1 0 1 0 0 5 12(38.71)%
29 36th Ward 40 27 2 25 8 1 4 2 0 0 15 13(32.50)%
30 37th Ward 75 51 7 44 15 1 2 2 0 0 20 24(32.00)%
31 3rd Ward 115 78 18 60 16 0 1 1 0 0 18 37(32.17)%
32 4th Ward 191 98 23 75 14 3 1 5 0 0 23 93(48.69)%
33 5th Ward 129 96 12 84 26 2 3 3 0 0 34 33(25.58)%
34 6th Ward 348 267 46 221 46 4 5 5 0 0 60 81(23.28)%
35 7th Ward 274 212 46 166 29 5 11 2 0 0 47 62(22.63)%
36 8th Ward 135 85 20 65 20 0 0 2 0 0 22 50(37.04)%
37 9th Ward 100 66 10 56 16 1 1 4 0 0 22 34(34.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by