Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Anantapur                    Mandal :Hindupur (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,930 3,159 643 2,516 598 100 131 105 1 0 935 771(19.62)%
1 10th Ward 85 61 12 49 11 1 1 3 0 0 16 24(28.24)%
2 11th Ward 112 81 15 66 22 0 13 3 0 0 38 31(27.68)%
3 12th Ward 96 76 11 65 25 3 3 1 0 0 32 20(20.83)%
4 13th Ward 183 158 27 131 33 8 3 7 0 0 51 25(13.66)%
5 14th Ward 94 79 14 65 20 2 1 3 0 0 26 15(15.96)%
6 15th Ward 119 86 30 56 19 1 2 4 0 0 26 33(27.73)%
7 16th Ward 133 104 22 82 15 5 2 4 0 0 26 29(21.80)%
8 17th Ward 134 110 17 93 19 4 4 6 0 0 33 24(17.91)%
9 18th Ward 78 63 11 52 5 3 4 3 0 0 15 15(19.23)%
10 19th Ward 101 76 12 64 14 5 4 3 0 0 26 25(24.75)%
11 1st Ward 220 155 43 112 27 6 13 4 0 0 50 65(29.55)%
12 20th Ward 60 49 13 36 11 3 2 2 0 0 18 11(18.33)%
13 21st Ward 117 96 15 81 19 6 1 3 0 0 29 21(17.95)%
14 22nd Ward 89 76 23 53 17 6 8 4 0 0 35 13(14.61)%
15 23rd Ward 87 56 8 48 22 1 3 2 0 0 28 31(35.63)%
16 24th Ward 71 68 14 54 16 3 2 1 0 0 22 3(4.23)%
17 25th Ward 46 44 11 33 8 1 1 2 0 0 12 2(4.35)%
18 26th Ward 244 229 35 194 20 5 3 9 0 0 37 15(6.15)%
19 27th Ward 174 158 37 121 19 7 3 6 0 0 35 16(9.20)%
20 28th Ward 70 49 9 40 10 3 5 1 0 0 19 21(30.00)%
21 29th Ward 109 94 24 70 13 2 5 1 0 0 21 15(13.76)%
22 2nd Ward 88 67 8 59 15 1 7 2 1 0 26 21(23.86)%
23 30th Ward 99 72 17 55 20 1 2 2 0 0 25 27(27.27)%
24 31st Ward 86 61 15 46 20 1 1 4 0 0 26 25(29.07)%
25 32nd Ward 81 64 16 48 12 2 3 0 0 0 17 17(20.99)%
26 33rd Ward 41 32 7 25 6 0 2 2 0 0 10 9(21.95)%
27 34th Ward 88 61 18 43 16 3 6 1 0 0 26 27(30.68)%
28 35th Ward 58 44 10 34 14 1 5 1 0 0 21 14(24.14)%
29 36th Ward 89 58 13 45 10 2 4 0 0 0 16 31(34.83)%
30 37th Ward 39 23 3 20 8 1 0 2 0 0 11 16(41.03)%
31 38th Ward 77 48 18 30 11 3 3 1 0 0 18 29(37.66)%
32 3rd Ward 78 69 14 55 8 1 2 2 0 0 13 9(11.54)%
33 4th Ward 144 126 19 107 17 1 4 1 0 0 23 18(12.50)%
34 5th Ward 221 206 46 160 19 1 2 5 0 0 27 15(6.79)%
35 6th Ward 76 57 12 45 14 2 2 1 0 0 19 19(25.00)%
36 7th Ward 84 75 6 69 18 2 1 4 0 0 25 9(10.71)%
37 8th Ward 76 61 6 55 13 1 4 4 0 0 22 15(19.74)%
38 9th Ward 83 67 12 55 12 2 0 1 0 0 15 16(19.28)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by