Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : Kurnool                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 152,256 107,912 22,093 85,819 27,538 3,230 3,895 3,907 91 0 38,661 44,344(29.12)%
1 Adoni 3,788 2,829 546 2,283 779 118 91 97 5 0 1,090 959(25.32)%
2 Adoni (urban) 5,313 3,981 751 3,230 841 94 89 99 4 0 1,127 1,332(25.07)%
3 Allagadda 3,208 2,221 465 1,756 572 64 89 74 2 0 801 987(30.77)%
4 Alur 1,757 1,278 269 1,009 309 43 48 29 1 0 430 479(27.26)%
5 Aspari 2,807 1,857 456 1,401 469 65 67 52 0 0 653 950(33.84)%
6 Atmakur 2,867 2,038 455 1,583 527 71 93 73 0 0 764 829(28.92)%
7 Banaganapalle 4,645 3,165 640 2,525 837 93 135 114 2 0 1,181 1,480(31.86)%
8 Bandi Atmakur 2,157 1,530 312 1,218 394 69 70 56 0 0 589 627(29.07)%
9 Bethamcherla 3,316 2,371 543 1,828 638 80 88 84 3 0 893 945(28.50)%
10 C.belagal 2,303 1,637 348 1,289 499 49 54 80 0 0 682 666(28.92)%
11 Chagalamarri 2,217 1,472 351 1,121 323 44 64 37 2 0 470 745(33.60)%
12 Chippagiri 1,128 790 154 636 204 19 28 27 1 0 279 338(29.96)%
13 Devanakonda 2,560 1,736 400 1,336 474 45 53 45 1 0 618 824(32.19)%
14 Dhone 2,984 2,014 471 1,543 517 53 79 86 3 0 738 970(32.51)%
15 Dhone (urban) 1,463 1,039 194 845 267 34 27 42 1 0 371 424(28.98)%
16 Dornipadu 1,226 903 187 716 265 46 52 46 1 0 410 323(26.35)%
17 Gadivemula 1,923 1,399 308 1,091 326 51 57 62 2 0 498 524(27.25)%
18 Gonegandla 3,135 2,259 494 1,765 633 60 85 131 3 0 912 876(27.94)%
19 Gospadu 1,738 1,314 297 1,017 328 42 54 50 1 0 475 424(24.40)%
20 Gudur 1,714 1,268 273 995 366 46 31 52 0 0 495 446(26.02)%
21 Halaharvi 1,268 874 184 690 215 25 31 29 1 0 301 394(31.07)%
22 Holagunda 1,653 1,208 237 971 300 33 41 21 0 0 395 445(26.92)%
23 Jupadu Bungalow 1,726 1,184 233 951 290 44 50 43 2 0 429 542(31.40)%
24 Kallur 3,747 2,667 660 2,007 640 81 90 109 3 0 923 1,080(28.82)%
25 Kodumur 3,083 2,132 446 1,686 615 74 68 97 1 0 855 951(30.85)%
26 Koilkuntla 1,907 1,383 294 1,089 325 32 47 59 0 0 463 524(27.48)%
27 Kolimigundla 2,870 1,923 427 1,496 471 40 69 43 0 0 623 947(33.00)%
28 Kosigi 2,510 1,784 318 1,466 466 25 83 39 1 0 614 726(28.92)%
29 Kothapalle 1,167 865 192 673 241 38 42 28 2 0 351 302(25.88)%
30 Kowthalam 2,506 1,712 281 1,431 420 29 59 34 1 0 543 794(31.68)%
31 Krishnagiri 1,633 1,132 218 914 307 42 38 44 0 0 431 501(30.68)%
32 Kurnool 3,615 2,664 588 2,076 780 101 97 150 5 0 1,133 951(26.31)%
33 Kurnool (urban) 10,646 7,697 1,311 6,386 1,811 179 228 344 1 0 2,563 2,949(27.70)%
34 Maddikera East 1,409 1,021 177 844 341 40 65 40 0 0 486 388(27.54)%
35 Mahanandi 1,653 1,209 236 973 251 38 45 30 1 0 365 444(26.86)%
36 Mantralayam 2,135 1,544 264 1,280 425 38 44 52 6 0 565 591(27.68)%
37 Midthur 1,784 1,226 263 963 270 61 51 53 4 0 439 558(31.28)%
38 Nandavaram 2,449 1,778 379 1,399 467 36 46 91 2 0 642 671(27.40)%
39 Nandi Kotkur 2,951 2,127 479 1,648 533 68 58 102 5 0 766 824(27.92)%
40 Nandyal 2,424 1,857 385 1,472 384 70 95 59 0 0 608 567(23.39)%
41 Nandyal (urban) 5,647 4,403 785 3,618 709 68 102 116 1 0 996 1,244(22.03)%
42 Orvakal 2,727 1,866 439 1,427 534 69 90 78 1 0 772 861(31.57)%
43 Owk 2,544 1,589 325 1,264 397 50 69 76 1 0 593 955(37.54)%
44 Pagidyala 1,347 969 184 785 277 29 51 30 3 0 390 378(28.06)%
45 Pamulapadu 1,838 1,268 275 993 358 58 58 49 2 0 525 570(31.01)%
46 Panyam 2,378 1,568 333 1,235 424 55 68 40 1 0 588 810(34.06)%
47 Pattikanda 2,735 1,908 383 1,525 553 51 50 77 0 0 731 827(30.24)%
48 Peapally 3,470 2,186 478 1,708 570 54 93 77 3 0 797 1,284(37.00)%
49 Pedda Kadubur 2,257 1,682 325 1,357 473 37 48 37 0 0 595 575(25.48)%
50 Rudravaram 2,069 1,421 267 1,154 466 61 61 37 1 0 626 648(31.32)%
51 Sanjamala 1,709 1,197 237 960 332 50 55 45 1 0 483 512(29.96)%
52 Sirvel 2,615 1,819 320 1,499 492 53 59 67 0 0 671 796(30.44)%
53 Srisailam 655 492 80 412 103 9 22 17 0 0 151 163(24.89)%
54 Tuggali 2,408 1,630 313 1,317 481 45 49 63 3 0 641 778(32.31)%
55 Uyyalawada 1,144 840 165 675 172 28 33 22 2 0 257 304(26.57)%
56 Veldurthi 2,602 1,780 408 1,372 496 83 89 58 0 0 726 822(31.59)%
57 Velgodu 2,411 1,595 379 1,216 426 40 41 58 3 0 568 816(33.84)%
58 Yemmiganur 3,363 2,410 522 1,888 699 66 90 80 2 0 937 953(28.34)%
59 Yemmiganur (urban) 2,952 2,201 389 1,812 456 44 66 77 0 0 643 751(25.44)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by