Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Kurnool                    Mandal :Yemmiganur (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,952 2,201 389 1,812 456 44 66 77 0 0 643 751(25.44)%
1 10th Ward 82 67 14 53 21 2 2 3 0 0 28 15(18.29)%
2 11th Ward 66 55 9 46 12 1 1 3 0 0 17 11(16.67)%
3 12th Ward 93 79 16 63 9 0 2 2 0 0 13 14(15.05)%
4 13th Ward 70 54 9 45 9 0 1 6 0 0 16 16(22.86)%
5 14th Ward 87 69 10 59 13 2 1 4 0 0 20 18(20.69)%
6 15th Ward 81 53 8 45 16 1 1 2 0 0 20 28(34.57)%
7 16th Ward 90 68 16 52 3 1 1 2 0 0 7 22(24.44)%
8 17th Ward 96 68 16 52 11 2 4 1 0 0 18 28(29.17)%
9 18th Ward 119 98 19 79 13 1 6 3 0 0 23 21(17.65)%
10 19th Ward 73 45 6 39 7 3 2 3 0 0 15 28(38.36)%
11 1st Ward 355 313 30 283 121 14 7 6 0 0 148 42(11.83)%
12 20th Ward 39 28 4 24 9 1 4 1 0 0 15 11(28.21)%
13 21st Ward 62 42 7 35 2 0 3 2 0 0 7 20(32.26)%
14 22nd Ward 59 40 10 30 7 1 1 1 0 0 10 19(32.20)%
15 23rd Ward 40 22 4 18 3 0 1 0 0 0 4 18(45.00)%
16 24th Ward 50 35 2 33 4 0 0 3 0 0 7 15(30.00)%
17 25th Ward 83 58 18 40 7 1 0 0 0 0 8 25(30.12)%
18 26vth Ward 43 34 6 28 3 0 0 1 0 0 4 9(20.93)%
19 27th Ward 117 92 25 67 17 0 3 4 0 0 24 25(21.37)%
20 28th Ward 61 50 12 38 10 1 2 1 0 0 14 11(18.03)%
21 29th Ward 52 36 7 29 8 1 2 1 0 0 12 16(30.77)%
22 2nd Ward 35 24 2 22 5 1 1 1 0 0 8 11(31.43)%
23 30th Ward 110 65 12 53 14 1 0 1 0 0 16 45(40.91)%
24 31st Ward 73 43 8 35 10 3 3 6 0 0 22 30(41.10)%
25 32nd Ward 69 42 16 26 5 0 1 2 0 0 8 27(39.13)%
26 33rd Ward 69 43 9 34 6 0 2 0 0 0 8 26(37.68)%
27 3rd Ward 76 52 11 41 6 0 3 0 0 0 9 24(31.58)%
28 4th Ward 94 59 11 48 17 1 4 3 0 0 25 35(37.23)%
29 5th Ward 192 162 22 140 23 2 2 3 0 0 30 30(15.62)%
30 6th Ward 88 62 7 55 15 1 2 4 0 0 22 26(29.55)%
31 7th Ward 83 49 7 42 15 0 1 4 0 0 20 34(40.96)%
32 8th Ward 96 73 15 58 11 0 0 3 0 0 14 23(23.96)%
33 9th Ward 149 121 21 100 24 3 3 1 0 0 31 28(18.79)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by