Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Kurnool                    Mandal :Kurnool (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 10,646 7,697 1,311 6,386 1,811 179 228 344 1 0 2,563 2,949(27.70)%
1 10th Ward 168 120 23 97 19 1 2 5 0 0 27 48(28.57)%
2 11th Ward 243 167 28 139 44 2 6 8 0 0 60 76(31.28)%
3 12th Ward 174 112 17 95 31 0 8 3 0 0 42 62(35.63)%
4 13th Ward 237 177 25 152 46 9 4 12 0 0 71 60(25.32)%
5 14th Ward 168 110 11 99 31 1 2 3 0 0 37 58(34.52)%
6 15th Ward 226 172 39 133 49 3 2 11 0 0 65 54(23.89)%
7 16th Ward 216 152 24 128 40 3 5 5 0 0 53 64(29.63)%
8 17th Ward 223 161 19 142 40 6 8 4 0 0 58 62(27.80)%
9 18th Ward 321 250 38 212 76 13 14 8 0 0 111 71(22.12)%
10 19th Ward 301 213 45 168 48 2 5 5 0 0 60 88(29.24)%
11 1st Ward 234 156 24 132 30 3 2 9 0 0 44 78(33.33)%
12 20th Ward 240 190 30 160 70 6 7 7 0 0 90 50(20.83)%
13 21st Ward 162 107 13 94 18 2 1 3 0 0 24 55(33.95)%
14 22nd Ward 156 117 19 98 29 4 5 0 0 0 38 39(25.00)%
15 23rd Ward 162 126 13 113 14 2 1 3 0 0 20 36(22.22)%
16 24th Ward 195 156 35 121 30 2 5 4 0 0 41 39(20.00)%
17 25th Ward 207 139 18 121 27 1 3 2 0 0 33 68(32.85)%
18 26th Ward 191 146 29 117 17 3 7 4 0 0 31 45(23.56)%
19 27th Ward 154 115 20 95 28 2 5 10 0 0 45 39(25.32)%
20 28th Ward 100 69 18 51 29 1 1 3 0 0 34 31(31.00)%
21 29th Ward 192 151 35 116 30 4 3 6 0 0 43 41(21.35)%
22 2nd Ward 152 119 25 94 23 0 1 3 0 0 27 33(21.71)%
23 30th Ward 186 134 16 118 33 1 3 11 0 0 48 52(27.96)%
24 31st Ward 170 146 26 120 33 5 3 8 0 0 49 24(14.12)%
25 32nd Ward 257 180 25 155 46 5 7 14 0 0 72 77(29.96)%
26 33rd Ward 315 217 35 182 74 6 4 11 0 0 95 98(31.11)%
27 34th Ward 285 227 35 192 64 11 10 14 0 0 99 58(20.35)%
28 35th Ward 374 278 50 228 88 9 10 18 0 0 125 96(25.67)%
29 36th Ward 656 417 63 354 126 11 16 24 1 0 178 239(36.43)%
30 37th Ward 175 109 16 93 22 2 1 7 0 0 32 66(37.71)%
31 38th Ward 131 90 15 75 16 0 0 1 0 0 17 41(31.30)%
32 39th Ward 196 138 30 108 14 0 1 2 0 0 17 58(29.59)%
33 3rd Ward 172 128 22 106 38 2 3 7 0 0 50 44(25.58)%
34 40th Ward 246 193 46 147 30 5 3 7 0 0 45 53(21.54)%
35 41st Ward 177 134 29 105 19 1 3 5 0 0 28 43(24.29)%
36 42nd Ward 172 126 20 106 41 7 7 5 0 0 60 46(26.74)%
37 43rd Ward 152 108 14 94 22 1 7 5 0 0 35 44(28.95)%
38 44th Ward 233 167 16 151 41 4 6 15 0 0 66 66(28.33)%
39 45th ward 280 214 42 172 31 5 3 4 0 0 43 66(23.57)%
40 46th ward 90 69 6 63 15 2 5 4 0 0 26 21(23.33)%
41 47th ward 113 95 19 76 16 0 1 1 0 0 18 18(15.93)%
42 48th ward 194 121 17 104 36 4 4 4 0 0 48 73(37.63)%
43 49th ward 178 113 22 91 24 2 7 5 0 0 38 65(36.52)%
44 4th Ward 158 117 32 85 14 1 2 3 0 0 20 41(25.95)%
45 50th ward 142 107 21 86 22 2 1 7 0 0 32 35(24.65)%
46 51st ward 58 44 10 34 1 0 0 2 0 0 3 14(24.14)%
47 52nd ward 63 31 8 23 0 0 0 0 0 0 0 32(50.79)%
48 53rd ward 4 5 1 4 1 0 0 0 0 0 1 -1(-25.00)%
49 54th ward 9 8 1 7 0 0 0 0 0 0 0 1(11.11)%
50 5th Ward 213 153 23 130 30 7 0 7 0 0 44 60(28.17)%
51 6th Ward 204 131 28 103 24 4 3 7 0 0 38 73(35.78)%
52 7th Ward 207 167 33 134 39 3 7 13 0 0 62 40(19.32)%
53 8th Ward 219 169 23 146 51 5 6 5 0 0 67 50(22.83)%
54 9th Ward 195 136 19 117 31 4 8 10 0 0 53 59(30.26)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by