Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Kurnool                    Mandal :Adoni (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 5,313 3,981 751 3,230 841 94 89 99 4 0 1,127 1,332(25.07)%
1 10th Ward 104 72 11 61 11 4 0 1 1 0 17 32(30.77)%
2 11th Ward 105 79 15 64 22 2 2 2 0 0 28 26(24.76)%
3 12th Ward 68 50 8 42 18 0 2 2 0 0 22 18(26.47)%
4 13th Ward 103 68 17 51 10 5 2 1 0 0 18 35(33.98)%
5 14th Ward 135 104 15 89 21 3 2 5 0 0 31 31(22.96)%
6 15th Ward 193 164 37 127 33 3 3 4 0 0 43 29(15.03)%
7 16th Ward 164 113 19 94 27 1 2 1 0 0 31 51(31.10)%
8 17th Ward 431 381 82 299 88 2 5 2 0 0 97 50(11.60)%
9 18th Ward 144 93 20 73 23 3 1 5 0 0 32 51(35.42)%
10 19th Ward 114 87 14 73 15 2 5 5 1 0 28 27(23.68)%
11 1st Ward 294 251 39 212 48 2 1 3 0 0 54 43(14.63)%
12 20th Ward 122 98 24 74 26 4 1 3 0 0 34 24(19.67)%
13 21st Ward 386 336 59 277 68 6 6 7 0 0 87 50(12.95)%
14 22nd Ward 148 102 21 81 28 3 2 3 0 0 36 46(31.08)%
15 23rd Ward 177 141 33 108 16 0 7 2 0 0 25 36(20.34)%
16 24th Ward 186 125 29 96 21 1 4 2 0 0 28 61(32.80)%
17 25th Ward 115 98 21 77 18 1 3 6 0 0 28 17(14.78)%
18 26vth Ward 96 77 7 70 27 4 2 5 0 0 38 19(19.79)%
19 27th Ward 44 31 3 28 11 4 1 2 1 0 19 13(29.55)%
20 28th Ward 32 19 2 17 8 1 0 2 0 0 11 13(40.62)%
21 29th Ward 98 64 10 54 17 3 1 6 0 0 27 34(34.69)%
22 2nd Ward 111 93 13 80 16 2 2 1 0 0 21 18(16.22)%
23 30th Ward 77 36 6 30 13 1 5 1 0 0 20 41(53.25)%
24 31st Ward 50 28 4 24 4 1 0 0 1 0 6 22(44.00)%
25 32nd Ward 46 37 4 33 10 2 2 1 0 0 15 9(19.57)%
26 33rd Ward 58 37 10 27 9 1 0 1 0 0 11 21(36.21)%
27 34th Ward 81 60 9 51 18 2 3 0 0 0 23 21(25.93)%
28 35th Ward 107 78 27 51 7 0 3 1 0 0 11 29(27.10)%
29 36th Ward 58 24 8 16 3 1 0 0 0 0 4 34(58.62)%
30 37th Ward 105 73 11 62 15 3 2 2 0 0 22 32(30.48)%
31 38th Ward 52 29 5 24 3 0 3 2 0 0 8 23(44.23)%
32 39th Ward 70 41 8 33 13 1 1 1 0 0 16 29(41.43)%
33 3rd Ward 98 72 11 61 15 1 1 0 0 0 17 26(26.53)%
34 40th Ward 84 46 12 34 4 1 0 0 0 0 5 38(45.24)%
35 41st Ward 89 51 10 41 10 0 0 1 0 0 11 38(42.70)%
36 4th Ward 156 133 20 113 28 4 4 5 0 0 41 23(14.74)%
37 5th Ward 210 160 24 136 21 7 3 0 0 0 31 50(23.81)%
38 6th Ward 107 85 19 66 13 3 1 1 0 0 18 22(20.56)%
39 7th Ward 204 143 27 116 43 4 1 4 0 0 52 61(29.90)%
40 8th Ward 160 116 19 97 15 3 3 6 0 0 27 44(27.50)%
41 9th Ward 131 86 18 68 25 3 3 3 0 0 34 45(34.35)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by