Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Kurnool                    Mandal :Nandyal (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 5,647 4,403 785 3,618 709 68 102 116 1 0 996 1,244(22.03)%
1 10th Ward 97 74 13 61 18 0 1 3 0 0 22 23(23.71)%
2 11th Ward 65 45 16 29 6 0 0 2 0 0 8 20(30.77)%
3 12th Ward 74 52 5 47 12 1 3 1 0 0 17 22(29.73)%
4 13th Ward 82 59 11 48 7 3 4 0 0 0 14 23(28.05)%
5 14th Ward 63 48 4 44 7 1 0 2 0 0 10 15(23.81)%
6 15th Ward 115 75 10 65 15 0 4 4 0 0 23 40(34.78)%
7 16th Ward 100 72 7 65 14 0 3 1 0 0 18 28(28.00)%
8 17th Ward 162 136 35 101 14 3 3 1 0 0 21 26(16.05)%
9 18th Ward 113 83 20 63 12 1 1 4 0 0 18 30(26.55)%
10 19th Ward 65 54 9 45 7 1 0 2 0 0 10 11(16.92)%
11 1st Ward 123 98 15 83 24 2 4 2 0 0 32 25(20.33)%
12 20th Ward 120 83 18 65 9 2 4 2 0 0 17 37(30.83)%
13 21st Ward 223 183 32 151 26 4 5 2 0 0 37 40(17.94)%
14 22nd Ward 103 87 14 73 24 1 4 3 0 0 32 16(15.53)%
15 23rd Ward 159 115 18 97 33 0 1 0 0 0 34 44(27.67)%
16 24th Ward 169 132 32 100 29 0 5 3 0 0 37 37(21.89)%
17 25th Ward 350 300 52 248 45 2 5 5 0 0 57 50(14.29)%
18 26vth Ward 292 248 41 207 22 1 1 7 0 0 31 44(15.07)%
19 27th Ward 147 107 28 79 14 1 0 2 0 0 17 40(27.21)%
20 28th Ward 570 504 72 432 37 5 2 8 0 0 52 66(11.58)%
21 29th Ward 226 182 36 146 26 1 2 1 0 0 30 44(19.47)%
22 2nd Ward 153 136 14 122 19 4 5 8 0 0 36 17(11.11)%
23 30th Ward 207 170 34 136 14 4 2 2 0 0 22 37(17.87)%
24 31st Ward 96 66 10 56 10 4 5 2 0 0 21 30(31.25)%
25 32nd Ward 113 65 12 53 15 3 2 5 0 0 25 48(42.48)%
26 33rd Ward 67 52 7 45 14 2 2 1 0 0 19 15(22.39)%
27 34th Ward 114 88 31 57 15 1 2 2 0 0 20 26(22.81)%
28 35th Ward 75 62 9 53 16 2 3 3 0 0 24 13(17.33)%
29 36th Ward 38 26 11 15 1 0 0 0 0 0 1 12(31.58)%
30 37th Ward 68 45 6 39 15 0 0 6 0 0 21 23(33.82)%
31 38th Ward 134 84 25 59 15 1 4 5 0 0 25 50(37.31)%
32 39th Ward 103 63 9 54 20 2 1 1 0 0 24 40(38.83)%
33 3rd Ward 145 119 17 102 27 1 7 5 1 0 41 26(17.93)%
34 40th Ward 88 61 9 52 11 3 2 4 0 0 20 27(30.68)%
35 4th Ward 133 106 13 93 17 0 1 3 0 0 21 27(20.30)%
36 5th Ward 129 89 13 76 21 0 1 2 0 0 24 40(31.01)%
37 6th Ward 108 75 16 59 21 3 1 3 0 0 28 33(30.56)%
38 7th Ward 200 166 29 137 21 1 2 2 0 0 26 34(17.00)%
39 8th Ward 112 88 13 75 20 3 2 3 0 0 28 24(21.43)%
40 9th Ward 146 105 19 86 16 5 8 4 0 0 33 41(28.08)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by